Skip To Main Content

University of Calgary Athletics

2011 Men's Soccer Cumulative Statistics

Team (6-6-2, 6-6-2)

Overall Team Statistics
Statistic Calgary Opponents
Shots
Goals 14 19
Goals Per Game 1.00 1.36
Shots 151 201
Shots Per Game 10.8 14.4
Shots Percentage 0.093 0.095
Shots On Goal 74-151 96-201
Shots On Goal Percentage 0.490 0.478
Penalties
Yellow Cards 21 11
Red Cards 2 0
Miscellaneous
Assists 14 17
Saves 77 60
Fouls 155 122
Corner Kicks 47 79
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lawrence, Izak 14 14 1029 3 3 6 14 0.214 5 0.357 1-0 0 1-1
10 Jenkyns, Jeremy 13 13 1057 3 2 5 22 0.136 11 0.500 3-0 2 0-0
16 Promonet, Yoann 14 14 1202 3 1 4 33 0.091 19 0.576 2-0 1 0-0
4 Marsden, Jeff 14 14 1260 0 3 3 3 0.000 0 0.000 2-0 0 0-0
15 Lorenzoni, Cristian 14 14 1075 2 0 2 18 0.111 5 0.278 2-0 1 0-0
18 Wycliffe-jones, Chris 7 3 279 1 1 2 1 1.000 1 1.000 0-0 1 0-0  
12 Cole, Ben 10 4 391 1 0 1 10 0.100 5 0.500 1-0 1 0-0
17 Daly, Sean 10 7 407 0 1 1 3 0.000 1 0.333 0-0 0 0-0
13 Delany, Devin 13 13 1161 0 1 1 5 0.000 3 0.600 2-1 0 0-0
2 Forsyth, Lane 12 0 303 1 0 1 12 0.083 3 0.250 2-0 0 0-0
19 Pelehos, Andrew 8 7 602 0 1 1 6 0.000 5 0.833 0-0 0 0-0
11 Zelinskiy, Ilya 9 9 713 0 1 1 7 0.000 5 0.714 2-0 0 0-0
40 Arnieri, Michael 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bailey, Jevan 9 0 219 0 0 0 4 0.000 2 0.500 0-0 0 0-0
5 Cristobal, J.J. 4 2 133 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Genee, Jason 9 8 668 0 0 0 3 0.000 3 1.000 0-0 0 0-0
1 Hasick, Colin 6 5 374 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Johansson, Mikael 10 9 772 0 0 0 2 0.000 1 0.500 1-0 0 0-0
7 Mori, Luke 8 1 199 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Parkinson, John 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ruddell, Dustin 9 8 756 0 0 0 1 0.000 0 0.000 2-1 0 0-0
23 Schroeder, Christofer 3 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Torres, Kevin 9 0 261 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Unreiner, Jordan 8 8 706 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13769 14 14 28 151 0.093 74 0.490 21-2 6 1-1
Opponent 14 - 13773 19 17 36 201 0.095 96 0.478 11-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Arnieri, Michael 1 1 90:00 3 3.00 3 0.500 0 1 0 0 14
1 Hasick, Colin 6 5 463:48 8 1.55 28 0.778 3 2 0 1 68
22 Unreiner, Jordan 8 8 706:12 8 1.02 46 0.852 3 3 2 2 104
Total 14 - 1260:00 19 1.36 77 0.802 6 6 2 4 186
Opponents 14 - 1260:00 14 1.00 60 0.811 4 140

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lawrence, Izak 14 14 1029 3 3 6 14 0.214 5 0.357 1-0 0 1-1
10 Jenkyns, Jeremy 13 13 1057 3 2 5 22 0.136 11 0.500 3-0 2 0-0
16 Promonet, Yoann 14 14 1202 3 1 4 33 0.091 19 0.576 2-0 1 0-0
4 Marsden, Jeff 14 14 1260 0 3 3 3 0.000 0 0.000 2-0 0 0-0
15 Lorenzoni, Cristian 14 14 1075 2 0 2 18 0.111 5 0.278 2-0 1 0-0
18 Wycliffe-jones, Chris 7 3 279 1 1 2 1 1.000 1 1.000 0-0 1 0-0  
12 Cole, Ben 10 4 391 1 0 1 10 0.100 5 0.500 1-0 1 0-0
17 Daly, Sean 10 7 407 0 1 1 3 0.000 1 0.333 0-0 0 0-0
13 Delany, Devin 13 13 1161 0 1 1 5 0.000 3 0.600 2-1 0 0-0
2 Forsyth, Lane 12 0 303 1 0 1 12 0.083 3 0.250 2-0 0 0-0
19 Pelehos, Andrew 8 7 602 0 1 1 6 0.000 5 0.833 0-0 0 0-0
11 Zelinskiy, Ilya 9 9 713 0 1 1 7 0.000 5 0.714 2-0 0 0-0
40 Arnieri, Michael 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bailey, Jevan 9 0 219 0 0 0 4 0.000 2 0.500 0-0 0 0-0
5 Cristobal, J.J. 4 2 133 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Genee, Jason 9 8 668 0 0 0 3 0.000 3 1.000 0-0 0 0-0
1 Hasick, Colin 6 5 374 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Johansson, Mikael 10 9 772 0 0 0 2 0.000 1 0.500 1-0 0 0-0
7 Mori, Luke 8 1 199 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Parkinson, John 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ruddell, Dustin 9 8 756 0 0 0 1 0.000 0 0.000 2-1 0 0-0
23 Schroeder, Christofer 3 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Torres, Kevin 9 0 261 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Unreiner, Jordan 8 8 706 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13769 14 14 28 151 0.093 74 0.490 21-2 6 1-1
Opponent 14 - 13773 19 17 36 201 0.095 96 0.478 11-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Arnieri, Michael 1 1 90:00 3 3.00 3 0.500 0 1 0 0 14
1 Hasick, Colin 6 5 463:48 8 1.55 28 0.778 3 2 0 1 68
22 Unreiner, Jordan 8 8 706:12 8 1.02 46 0.852 3 3 2 2 104
Total 14 - 1260:00 19 1.36 77 0.802 6 6 2 4 186
Opponents 14 - 1260:00 14 1.00 60 0.811 4 140

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/10/2011 at Saskatchewan L 0-3 (0-1) 300
9/11/2011 at Alberta W 2-1 (1-1-0) 47 Izak Lawrence (0) (Chris Wycliffe-Jones)
Jeremy Jenkyns (0) (Sean Daly)
9/17/2011 vs Lethbridge W 2-1 (2-1-0) 113 Yoann Promonet (0) (Izak Lawrence)
Jeremy Jenkyns (0) (Izak Lawrence)
9/18/2011 at Lethbridge W 1-0 (3-1-0) 0 Cristian Lorenzoni (0) (Jeff Marsden)
9/24/2011 vs UFV W 1-0 (4-1-0) 82 Ben Cole (0) (Ilya Zelinskiy)
9/25/2011 vs Victoria L 0-3 (4-2-0) 109
9/30/2011 at Trinity Western T 1-1 (4-2-1) 142 Lane Forsyth (0) (Jeff Marsden)
10/1/2011 at UBC L 2-3 (4-3-1) 100 Jeremy Jenkyns (0) (Izak Lawrence)
Izak Lawrence (0)
10/15/2011 vs Alberta L 0-2 (4-4-1) 88
10/16/2011 vs Saskatchewan W 1-0 (5-4-1) 94 Yoann Promonet (0) (Jeremy Jenkyns , Andrew Pelehos)
10/22/2011 at Victoria L 1-3 (5-5-1) 244 Yoann Promonet (0) (Jeff Marsden)
10/23/2011 at UFV W 2-0 (6-5-1) 41 Chris Wycliffe-Jones (1) (Yoann Promonet)
Cristian Lorenzoni (2) (Devin Delany)
10/29/2011 vs UBC T 1-1 (6-5-2) 125 Izak Lawrence (0) (Jeremy Jenkyns)
10/30/2011 vs Trinity Western L 0-1 (6-6-2) 244

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/10/2011 at Saskatchewan 0-3 0 0 0 14 0.000 9 0.643 1-0 0 0-0 990
9/11/2011 at Alberta 2-1 2 2 4 9 0.222 5 0.556 1-1 1 0-0 990
9/17/2011 vs Lethbridge 2-1 2 2 4 11 0.182 8 0.727 2-0 1 0-0 990
9/18/2011 at Lethbridge 1-0 1 1 2 10 0.100 6 0.600 3-0 1 0-0 900
9/24/2011 vs UFV 1-0 1 1 2 10 0.100 4 0.400 0-0 1 0-0 990
9/25/2011 vs Victoria 0-3 0 0 0 15 0.000 4 0.267 0-0 0 0-0 991
9/30/2011 at Trinity Western 1-1 1 1 2 7 0.143 5 0.714 2-0 0 0-0 991
10/1/2011 at UBC 2-3 2 1 3 11 0.182 3 0.273 3-0 0 1-1 989
10/15/2011 vs Alberta 0-2 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
10/16/2011 vs Saskatchewan 1-0 1 2 3 20 0.050 11 0.550 3-0 1 0-0 989
10/22/2011 at Victoria 1-3 1 1 2 17 0.059 8 0.471 0-0 0 0-0 990
10/23/2011 at UFV 2-0 2 2 4 6 0.333 2 0.333 2-0 1 0-0 990
10/29/2011 vs UBC 1-1 1 1 2 6 0.167 3 0.500 1-0 0 0-0 990
10/30/2011 vs Trinity Western 0-1 0 0 0 10 0.000 2 0.200 2-1 0 0-0 989
Total 14-19 14 14 28 151 0.093 74 0.490 21-2 6 1-1 13769
Opponent - 19 17 36 201 0.095 96 0.478 11-0 6 - 13773

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/10/2011 Saskatchewan 0-3 90:00 3 3.00 3 0.500 0 1 0 0 14
9/11/2011 Alberta 2-1 90:00 1 2.00 9 0.900 1 0 0 0 16
9/17/2011 Lethbridge 2-1 90:00 1 1.67 5 0.833 1 0 0 0 11
9/18/2011 Lethbridge 1-0 90:00 0 1.25 6 1.000 1 0 0 1 6
9/24/2011 UFV 1-0 90:00 0 1.00 5 1.000 1 0 0 1 14
9/25/2011 Victoria 0-3 90:00 3 1.33 6 0.667 0 1 0 0 18
9/30/2011 Trinity Western 1-1 90:00 1 1.29 5 0.833 0 0 1 0 16
10/1/2011 UBC 2-3 90:00 3 1.50 2 0.400 0 1 0 0 16
10/15/2011 Alberta 0-2 90:00 2 1.56 12 0.857 0 1 0 0 15
10/16/2011 Saskatchewan 1-0 90:00 0 1.40 6 1.000 1 0 0 1 13
10/22/2011 Victoria 1-3 90:00 3 1.55 8 0.727 0 1 0 0 21
10/23/2011 UFV 2-0 90:00 0 1.42 4 1.000 1 0 0 1 7
10/29/2011 UBC 1-1 90:00 1 1.38 3 0.750 0 0 1 0 8
10/30/2011 Trinity Western 0-1 90:00 1 1.36 3 0.750 0 1 0 0 11
Totals - 1260 19 1.36 77 0.802 6 6 2 4 186
Opponent - 1260:00 14 1.00 60 0.811 6 6 2 4 140

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/10/2011 Saskatchewan 3-0 3 3 6 14 0.214 6 0.429 1-0 1 0-0 990
9/11/2011 Alberta 1-2 1 1 2 16 0.063 10 0.625 0-0 0 0-0 990
9/17/2011 Lethbridge 1-2 1 2 3 11 0.091 6 0.545 1-0 0 0-0 990
9/18/2011 Lethbridge 0-1 0 0 0 21 0.000 6 0.286 2-0 0 0-0 900
9/24/2011 UFV 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
9/25/2011 Victoria 3-0 3 3 6 18 0.167 9 0.500 1-0 1 0-0 990
9/30/2011 Trinity Western 1-1 1 1 2 16 0.063 6 0.375 1-0 0 0-0 990
10/1/2011 UBC 3-2 3 2 5 16 0.188 5 0.313 1-0 1 0-0 992
10/15/2011 Alberta 2-0 2 1 3 15 0.133 14 0.933 3-0 1 0-0 990
10/16/2011 Saskatchewan 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/22/2011 Victoria 3-1 3 3 6 21 0.143 11 0.524 0-0 1 0-0 990
10/23/2011 UFV 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/29/2011 UBC 1-1 1 1 2 8 0.125 4 0.500 0-0 0 0-0 991
10/30/2011 Trinity Western 1-0 1 0 1 11 0.091 4 0.364 0-0 1 0-0 990
Total 19-14 19 17 36 201 0.095 96 0.478 11-0 6 0-0 13773
Calgary - 14 14 28 151 0.093 74 0.490 21-2 6 - 13769

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/10/2011 Saskatchewan 3-0 90:00 0 0.00 9 1.000 1 0 0 1 14
9/11/2011 Alberta 1-2 90:00 2 1.00 3 0.600 0 1 0 0 9
9/17/2011 Lethbridge 1-2 90:00 2 1.33 6 0.750 0 1 0 0 11
9/18/2011 Lethbridge 0-1 90:00 1 1.25 5 0.833 0 1 0 0 0
9/24/2011 UFV 0-1 90:00 1 1.20 3 0.750 0 1 0 0 10
9/25/2011 Victoria 3-0 90:00 0 1.00 4 1.000 1 0 0 1 15
9/30/2011 Trinity Western 1-1 90:00 1 1.00 4 0.800 0 0 1 0 7
10/1/2011 UBC 3-2 90:00 2 1.13 1 0.333 1 0 0 0 10
10/15/2011 Alberta 2-0 90:00 0 1.00 4 1.000 1 0 0 1 5
10/16/2011 Saskatchewan 0-1 90:00 1 1.00 10 0.909 0 1 0 0 20
10/22/2011 Victoria 3-1 90:00 1 1.00 7 0.875 1 0 0 0 17
10/23/2011 UFV 0-2 90:00 2 1.08 0 0.000 0 1 0 0 6
10/29/2011 UBC 1-1 90:00 1 1.08 2 0.667 0 0 1 0 6
10/30/2011 Trinity Western 1-0 90:00 0 1.00 2 1.000 1 0 0 1 10
Totals - 1260 14 1.00 60 0.811 6 6 2 4 140
Calgary - 1260:00 19 1.36 77 0.802 6 6 2 4 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/10/2011 at Saskatchewan 0-3 0/3 0/3 14/14 9/6 4/8 1/1 0/0
9/11/2011 at Alberta 2-1 2/1 2/1 9/16 5/10 3/12 1/0 1/0
9/17/2011 vs Lethbridge 2-1 2/1 2/2 11/11 8/6 0/3 2/1 0/0
9/18/2011 at Lethbridge 1-0 1/0 1/0 10/21 6/6 4/3 3/2 0/0
9/24/2011 vs UFV 1-0 1/0 1/0 10/14 4/5 7/3 0/0 0/0
9/25/2011 vs Victoria 0-3 0/3 0/3 15/18 4/9 7/3 0/1 0/0
9/30/2011 at Trinity Western 1-1 1/1 1/1 7/16 5/6 2/10 2/1 0/0
10/1/2011 at UBC 2-3 2/3 1/2 11/16 3/5 5/7 3/1 0/0
10/15/2011 vs Alberta 0-2 0/2 0/1 5/15 4/14 3/10 1/3 0/0
10/16/2011 vs Saskatchewan 1-0 1/0 2/0 20/13 11/6 2/4 3/0 0/0
10/22/2011 at Victoria 1-3 1/3 1/3 17/21 8/11 4/6 0/0 0/0
10/23/2011 at UFV 2-0 2/0 2/0 6/7 2/4 3/5 2/1 0/0
10/29/2011 vs UBC 1-1 1/1 1/1 6/8 3/4 0/2 1/0 0/0
10/30/2011 vs Trinity Western 0-1 0/1 0/0 10/11 2/4 3/3 2/0 1/0
Totals 14/19 14/17 151/201 74/96 47/79 21/11 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 Alberta (9/11/2011)
Lethbridge (9/17/2011)
UFV (10/23/2011)
GOALS 2 Alberta (9/11/2011)
Lethbridge (9/17/2011)
UBC (10/1/2011)
UFV (10/23/2011)
ASSISTS 2 Alberta (9/11/2011)
Lethbridge (9/17/2011)
Saskatchewan (10/16/2011)
UFV (10/23/2011)
SHOTS 20 Saskatchewan (10/16/2011)
SHOTS ON GOAL 11 Saskatchewan (10/16/2011)
SAVES 12 Alberta (10/15/2011)
FOULS 19 Alberta (9/11/2011)
CORNER KICKS 7 UFV (9/24/2011)
Victoria (9/25/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Saskatchewan (9/10/2011)
Victoria (9/25/2011)
Victoria (10/22/2011)
GOALS 3 Saskatchewan (9/10/2011)
Victoria (9/25/2011)
UBC (10/1/2011)
Victoria (10/22/2011)
ASSISTS 3 Saskatchewan (9/10/2011)
Victoria (9/25/2011)
Victoria (10/22/2011)
SHOTS 21 Lethbridge (9/18/2011)
Victoria (10/22/2011)
SHOTS ON GOAL 14 Alberta (10/15/2011)
SAVES 10 Saskatchewan (10/16/2011)
FOULS 18 Saskatchewan (9/10/2011)
CORNER KICKS 12 Alberta (9/11/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lethbridge (9/18/2011)
UFV (9/24/2011)
Trinity Western (9/30/2011)
Victoria (10/22/2011)
UBC (10/29/2011)
GOALS 1 Lethbridge (9/18/2011)
UFV (9/24/2011)
Trinity Western (9/30/2011)
Saskatchewan (10/16/2011)
Victoria (10/22/2011)
UBC (10/29/2011)
ASSISTS 1 Lethbridge (9/18/2011)
UFV (9/24/2011)
Trinity Western (9/30/2011)
UBC (10/1/2011)
Victoria (10/22/2011)
UBC (10/29/2011)
SHOTS 5 Alberta (10/15/2011)
UFV (10/23/2011)
UBC (10/29/2011)
SHOTS ON GOAL 2 UBC (10/1/2011)
UFV (10/23/2011)
UBC (10/29/2011)
Trinity Western (10/30/2011)
SAVES 2 Saskatchewan (9/10/2011)
UBC (10/1/2011)
UBC (10/29/2011)
Trinity Western (10/30/2011)
FOULS 6 UBC (10/29/2011)
CORNER KICKS 2 Trinity Western (9/30/2011)
Saskatchewan (10/16/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 1 Trinity Western (10/30/2011)
GOALS 1 Alberta (9/11/2011)
Lethbridge (9/17/2011)
Trinity Western (9/30/2011)
UBC (10/29/2011)
Trinity Western (10/30/2011)
ASSISTS 1 Alberta (9/11/2011)
Trinity Western (9/30/2011)
Alberta (10/15/2011)
UBC (10/29/2011)
SHOTS 7 UFV (10/23/2011)
UBC (10/29/2011)
SHOTS ON GOAL 4 UFV (9/24/2011)
UBC (10/1/2011)
UFV (10/23/2011)
UBC (10/29/2011)
Trinity Western (10/30/2011)
SAVES 1 UBC (10/1/2011)
FOULS 5 Saskatchewan (10/16/2011)
CORNER KICKS 2 Lethbridge (9/17/2011)
Lethbridge (9/18/2011)
UFV (9/24/2011)
Victoria (9/25/2011)
UBC (10/29/2011)
Trinity Western (10/30/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Lethbridge (9/17/2011)
UBC (10/1/2011)
GOALS 1 Alberta (9/11/2011)
Lethbridge (9/17/2011)
Lethbridge (9/18/2011)
UFV (9/24/2011)
Trinity Western (9/30/2011)
UBC (10/1/2011)
Saskatchewan (10/16/2011)
Victoria (10/22/2011)
UFV (10/23/2011)
UBC (10/29/2011)
ASSISTS 2 Lethbridge (9/17/2011)
SHOTS 6 Victoria (10/22/2011)
SHOTS ON GOAL 4 Saskatchewan (9/10/2011)
Saskatchewan (10/16/2011)
SAVES 12 Alberta (10/15/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 Alberta (9/11/2011)
Lethbridge (9/17/2011)
UFV (10/23/2011)
GOALS 2 Alberta (9/11/2011)
Lethbridge (9/17/2011)
UBC (10/1/2011)
UFV (10/23/2011)
ASSISTS 2 Alberta (9/11/2011)
Lethbridge (9/17/2011)
Saskatchewan (10/16/2011)
UFV (10/23/2011)
SHOTS 20 Saskatchewan (10/16/2011)
SHOTS ON GOAL 11 Saskatchewan (10/16/2011)
SAVES 12 Alberta (10/15/2011)
FOULS 19 Alberta (9/11/2011)
CORNER KICKS 7 UFV (9/24/2011)
Victoria (9/25/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Izak Lawrence
Izak Lawrence
Lethbridge (9/17/2011)
UBC (10/1/2011)
GOALS 1 Izak Lawrence
Jeremy Jenkyns
Cristian Lorenzoni
Ben Cole
Lane Forsyth
Izak Lawrence
Yoann Promonet
Yoann Promonet
Cristian Lorenzoni
Izak Lawrence
Alberta (9/11/2011)
Lethbridge (9/17/2011)
Lethbridge (9/18/2011)
UFV (9/24/2011)
Trinity Western (9/30/2011)
UBC (10/1/2011)
Saskatchewan (10/16/2011)
Victoria (10/22/2011)
UFV (10/23/2011)
UBC (10/29/2011)
ASSISTS 2 Izak Lawrence
Lethbridge (9/17/2011)
SHOTS 6 Jeremy Jenkyns
Victoria (10/22/2011)
SHOTS ON GOAL 4 Yoann Promonet
Yoann Promonet
Saskatchewan (9/10/2011)
Saskatchewan (10/16/2011)
SAVES 12 Jordan Unreiner
Alberta (10/15/2011)

Leaders

Team Leaders: Points
Player High
Points
Lawrence, Izak 6
Jenkyns, Jeremy 5
Promonet, Yoann 4
Marsden, Jeff 3
Lorenzoni, Cristian 2
Team Leaders: Goals
Player High
Goals
Lawrence, Izak 3
Jenkyns, Jeremy 3
Promonet, Yoann 3
Lorenzoni, Cristian 2
Wycliffe-jones, Chris 1
Team Leaders: Assists
Player High
Assists
Lawrence, Izak 3
Marsden, Jeff 3
Jenkyns, Jeremy 2
Promonet, Yoann 1
Wycliffe-jones, Chris 1
Team Leaders: Shots
Player High
Shots
Promonet, Yoann 33
Jenkyns, Jeremy 22
Lorenzoni, Cristian 18
Lawrence, Izak 14
Forsyth, Lane 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Promonet, Yoann 19
Jenkyns, Jeremy 11
Lawrence, Izak 5
Lorenzoni, Cristian 5
Cole, Ben 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jenkyns, Jeremy 2
Promonet, Yoann 1
Lorenzoni, Cristian 1
Wycliffe-jones, Chris 1
Cole, Ben 1