Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Henry Bekkering | * | 9-19 | 4-7 | 8-13 | 2-5 | 7 | 1 | 30 | 7 | 6 | 1 | 0 | 34 |
| 22 | Andy Rochon | * | 1-5 | 1-3 | 0-0 | 0-1 | 1 | 3 | 3 | 2 | 3 | 0 | 6 | 29 |
| 24 | Tyler Fidler | * | 5-9 | 1-3 | 7-8 | 2-5 | 7 | 2 | 18 | 4 | 1 | 1 | 2 | 36 |
| 31 | Robbie Sihota | * | 3-10 | 0-0 | 4-4 | 0-2 | 2 | 5 | 10 | 0 | 4 | 0 | 1 | 25 |
| 33 | Ross Bekkering | * | 9-11 | 2-3 | 2-3 | 4-7 | 11 | 4 | 22 | 1 | 6 | 0 | 2 | 33 |
| 04 | Lindsay Thouret | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 13 | Jamie McLeod | - | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 10 |
| 21 | Dustin Reding | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Dominyc Coward | - | 2-4 | 0-0 | 1-2 | 2-1 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-61 | 8-17 | 24-32 | 15-23 | 38 | 20 | 90 | 16 | 20 | 2 | 12 | 200 | |
| 47.5% | 47.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 2-6 | 17-21 | |||||||||||
| 42.9% | 33.3% | 81.0% | ||||||||||||
| 2nd Half: | 17-33 | 6-11 | 7-11 | |||||||||||
| 51.5% | 54.5% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Dan Brudehl | * | 6-15 | 3-8 | 1-2 | 1-2 | 3 | 5 | 16 | 0 | 1 | 0 | 3 | 27 |
| 15 | Showron Glover | * | 9-20 | 2-5 | 5-8 | 2-4 | 6 | 2 | 25 | 5 | 9 | 1 | 2 | 38 |
| 21 | Nolan Brudehl | * | 5-7 | 2-3 | 5-6 | 1-3 | 4 | 4 | 17 | 1 | 3 | 1 | 1 | 30 |
| 25 | Troy Gottselig | * | 6-12 | 0-1 | 2-2 | 1-2 | 3 | 5 | 14 | 1 | 0 | 0 | 2 | 31 |
| 31 | Clint Unsworth | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 14 |
| 13 | Abraham Daniels | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Preston O'Brien | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 19 |
| 23 | Mac Fairbairn | - | 0-0 | 0-0 | 1-2 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 12 |
| 24 | Michael Lieffers | - | 3-6 | 0-0 | 1-4 | 4-4 | 8 | 2 | 7 | 0 | 2 | 0 | 2 | 25 |
| 30 | Duncan Jones | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 32 | Lane Manson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-62 | 7-18 | 15-24 | 13-19 | 32 | 26 | 80 | 7 | 17 | 2 | 16 | 200 | |
| 46.8% | 38.9% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-34 | 4-8 | 7-11 | |||||||||||
| 52.9% | 50.0% | 63.6% | ||||||||||||
| 2nd Half: | 11-28 | 3-10 | 8-13 | |||||||||||
| 39.3% | 30.0% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Calgary | 21 | 22 | 28 | 19 | 90 | Record: (9-1) |
| Saskatchewan | 24 | 23 | 19 | 14 | 80 | Record: (2-6) |
|
Officials: Neil Donley, Mitch Stromm
Technical fouls: Calgary-None. Saskatchewan-TEAM. Attendance: 680 |
Play-by-Play |
| 09:43 | SASK | MISSED JUMPER by Troy Gottselig | ||
| REBOUND (DEF) by Henry Bekkering | ||||
| 09:34 | CALG | MISSED JUMPER by Henry Bekkering | ||
| REBOUND (DEF) by Nolan Brudehl | ||||
| 09:22 | SASK | GOOD! JUMPER by Troy Gottselig | SASK 2 - CALG 0 | (SASK by 2) |
| ASSIST by Showron Glover | ||||
| 09:02 | CALG | TURNOVR by Robbie Sihota | ||
| 09:00 | SASK | STEAL by Clint Unsworth | ||
| 08:56 | SASK | MISSED JUMPER by Troy Gottselig | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 08:49 | CALG | GOOD! JUMPER by Ross Bekkering | SASK 2 - CALG 2 | Tied |
| 08:34 | SASK | MISSED JUMPER by Showron Glover | ||
| REBOUND (DEF) by Andy Rochon | ||||
| 08:15 | CALG | TURNOVR by Robbie Sihota | ||
| 08:13 | SASK | STEAL by Dan Brudehl | ||
| 08:08 | SASK | GOOD! JUMPER by Dan Brudehl | SASK 4 - CALG 2 | (SASK by 2) |
| 07:55 | SASK | FOUL by Clint Unsworth (1) | ||
| 07:55 | CALG | MISSED FT SHOT by Henry Bekkering | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:55 | CALG | GOOD! FT SHOT by Henry Bekkering | SASK 4 - CALG 3 | (SASK by 1) |
| 07:41 | SASK | MISSED JUMPER by Showron Glover | ||
| REBOUND (OFF) by Nolan Brudehl | ||||
| 07:36 | SASK | GOOD! 3 PTR by Dan Brudehl | SASK 7 - CALG 3 | (SASK by 4) |
| ASSIST by Nolan Brudehl | ||||
| 07:15 | CALG | TURNOVR by Robbie Sihota | ||
| 07:12 | SASK | STEAL by Clint Unsworth | ||
| 07:08 | SASK | GOOD! 3 PTR by Dan Brudehl | SASK 10 - CALG 3 | (SASK by 7) |
| 06:55 | SASK | FOUL by Dan Brudehl (1) | ||
| 06:44 | CALG | MISSED JUMPER by Henry Bekkering | ||
| REBOUND (DEF) by Dan Brudehl | ||||
| 06:21 | SASK | GOOD! 3 PTR by Showron Glover | SASK 13 - CALG 3 | (SASK by 10) |
| 06:08 | CALG | TURNOVR by Andy Rochon | ||
| 06:08 | SASK | STEAL by Showron Glover | ||
| 06:08 | SASK | TURNOVR by Showron Glover | ||
| 06:07 | CALG | MISSED JUMPER by Robbie Sihota | ||
| REBOUND (DEF) by Clint Unsworth | ||||
| 06:01 | SASK | TURNOVR by Nolan Brudehl | ||
| 06:00 | CALG | STEAL by Robbie Sihota | ||
| 05:47 | SASK | FOUL by Dan Brudehl (2) | ||
| 05:47 | CALG | MISSED FT SHOT by Ross Bekkering | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:47 | CALG | GOOD! FT SHOT by Ross Bekkering | SASK 13 - CALG 4 | (SASK by 9) |
| 05:18 | CALG | FOUL by Henry Bekkering (1) | ||
| 05:18 | SASK | MISSED FT SHOT by Nolan Brudehl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:18 | SASK | GOOD! FT SHOT by Nolan Brudehl | SASK 14 - CALG 4 | (SASK by 10) |
| 05:14 | CALG | TURNOVR by Ross Bekkering | ||
| 05:02 | SASK | STEAL by Mac Fairbairn | ||
| 04:32 | CALG | GOOD! JUMPER by Tyler Fidler (fastbreak) | SASK 14 - CALG 6 | (SASK by 8) |
| 04:16 | SASK | MISSED 3 PTR by Showron Glover | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 04:12 | CALG | GOOD! JUMPER by Robbie Sihota | SASK 14 - CALG 8 | (SASK by 6) |
| 04:12 | SASK | FOUL by Troy Gottselig (1) | ||
| 04:12 | CALG | GOOD! LAYUP by Tyler Fidler | SASK 14 - CALG 10 | (SASK by 4) |
| 03:44 | SASK | TURNOVR by Duncan Jones | ||
| 03:30 | CALG | GOOD! LAYUP by Tyler Fidler | SASK 14 - CALG 12 | (SASK by 2) |
| 03:16 | SASK | GOOD! JUMPER by Showron Glover | SASK 16 - CALG 12 | (SASK by 4) |
| 03:01 | CALG | TURNOVR by Henry Bekkering | ||
| 02:59 | SASK | STEAL by Duncan Jones | ||
| 02:53 | SASK | GOOD! LAYUP by Showron Glover | SASK 18 - CALG 12 | (SASK by 6) |
| 02:40 | SASK | FOUL by Showron Glover (1) | ||
| 02:23 | CALG | GOOD! FT SHOT by Jamie McLeod | SASK 18 - CALG 13 | (SASK by 5) |
| 02:16 | CALG | GOOD! FT SHOT by Jamie McLeod | SASK 18 - CALG 14 | (SASK by 4) |
| 02:10 | SASK | MISSED JUMPER by Michael Lieffers | ||
| REBOUND (OFF) by Michael Lieffers | ||||
| 02:07 | SASK | GOOD! JUMPER by Nolan Brudehl | SASK 20 - CALG 14 | (SASK by 6) |
| 01:47 | CALG | FOUL by Jamie McLeod (1) | ||
| 01:32 | SASK | FOUL by Nolan Brudehl (1) | ||
| 01:32 | CALG | GOOD! FT SHOT by Robbie Sihota | SASK 20 - CALG 15 | (SASK by 5) |
| 01:32 | CALG | GOOD! FT SHOT by Robbie Sihota | SASK 20 - CALG 16 | (SASK by 4) |
| 01:18 | CALG | MISSED JUMPER by Andy Rochon | ||
| REBOUND (OFF) by Dustin Reding | ||||
| 01:14 | CALG | MISSED JUMPER by Dustin Reding | ||
| REBOUND (DEF) by Abraham Daniels | ||||
| 01:07 | CALG | FOUL by Robbie Sihota (1) | ||
| 00:51 | SASK | GOOD! JUMPER by Michael Lieffers | SASK 22 - CALG 16 | (SASK by 6) |
| 00:34 | SASK | FOUL by Preston O'Brien (1) | ||
| 00:34 | CALG | GOOD! FT SHOT by Tyler Fidler | SASK 22 - CALG 17 | (SASK by 5) |
| 00:34 | CALG | GOOD! FT SHOT by Tyler Fidler | SASK 22 - CALG 18 | (SASK by 4) |
| 00:27 | SASK | GOOD! JUMPER by Michael Lieffers | SASK 24 - CALG 18 | (SASK by 6) |
| 00:06 | CALG | MISSED JUMPER by Robbie Sihota | ||
| REBOUND (OFF) by Tyler Fidler | ||||
| 00:00 | CALG | GOOD! 3 PTR by Henry Bekkering | SASK 24 - CALG 21 | (SASK by 3) |
| ASSIST by Tyler Fidler |
| 09:45 | SASK | FOUL by Troy Gottselig (2) | SASK 24 - CALG 21 | (SASK by 3) |
| 09:45 | CALG | MISSED FT SHOT by Henry Bekkering | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:45 | CALG | GOOD! FT SHOT by Henry Bekkering | SASK 24 - CALG 22 | (SASK by 2) |
| 09:21 | SASK | GOOD! 3 PTR by Showron Glover | SASK 27 - CALG 22 | (SASK by 5) |
| ASSIST by Troy Gottselig | ||||
| 09:04 | CALG | GOOD! JUMPER by Ross Bekkering | SASK 27 - CALG 24 | (SASK by 3) |
| 08:48 | CALG | FOUL by Robbie Sihota (2) | ||
| 08:37 | SASK | GOOD! JUMPER by Troy Gottselig | SASK 29 - CALG 24 | (SASK by 5) |
| ASSIST by Showron Glover | ||||
| 08:18 | CALG | MISSED JUMPER by Robbie Sihota | ||
| 08:18 | SASK | BLOCK by Nolan Brudehl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:14 | CALG | MISSED JUMPER by Tyler Fidler | ||
| REBOUND (DEF) by Nolan Brudehl | ||||
| 08:06 | SASK | MISSED JUMPER by Troy Gottselig | ||
| 08:06 | CALG | BLOCK by Henry Bekkering | ||
| REBOUND (OFF) by Dan Brudehl | ||||
| 08:00 | SASK | MISSED 3 PTR by Dan Brudehl | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 07:54 | CALG | MISSED 3 PTR by Henry Bekkering | ||
| REBOUND (DEF) by Dan Brudehl | ||||
| 07:46 | SASK | MISSED JUMPER by Nolan Brudehl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:46 | CALG | FOUL by Robbie Sihota (3) | ||
| 07:46 | SASK | GOOD! FT SHOT by Nolan Brudehl | SASK 30 - CALG 24 | (SASK by 6) |
| 07:46 | SASK | GOOD! FT SHOT by Nolan Brudehl | SASK 31 - CALG 24 | (SASK by 7) |
| 07:40 | SASK | FOUL by Nolan Brudehl (2) | ||
| 07:40 | CALG | GOOD! FT SHOT by Robbie Sihota | SASK 31 - CALG 25 | (SASK by 6) |
| 07:40 | CALG | GOOD! FT SHOT by Robbie Sihota | SASK 31 - CALG 26 | (SASK by 5) |
| 07:35 | SASK | GOOD! JUMPER by Dan Brudehl | SASK 33 - CALG 26 | (SASK by 7) |
| 07:13 | CALG | GOOD! JUMPER by Henry Bekkering | SASK 33 - CALG 28 | (SASK by 5) |
| 06:57 | CALG | FOUL by Robbie Sihota (4) | ||
| 06:57 | SASK | GOOD! FT SHOT by Troy Gottselig | SASK 34 - CALG 28 | (SASK by 6) |
| 06:57 | SASK | GOOD! FT SHOT by Troy Gottselig | SASK 35 - CALG 28 | (SASK by 7) |
| 06:32 | CALG | TURNOVR by Henry Bekkering | ||
| 06:31 | SASK | STEAL by Michael Lieffers | ||
| 06:28 | SASK | GOOD! LAYUP by Showron Glover | SASK 37 - CALG 28 | (SASK by 9) |
| 06:10 | CALG | GOOD! LAYUP by Dominyc Coward | SASK 37 - CALG 30 | (SASK by 7) |
| 05:58 | SASK | GOOD! JUMPER by Troy Gottselig | SASK 39 - CALG 30 | (SASK by 9) |
| ASSIST by Showron Glover | ||||
| 05:43 | CALG | TURNOVR by Andy Rochon | ||
| 05:40 | SASK | STEAL by Troy Gottselig | ||
| 05:38 | SASK | TURNOVR by Showron Glover | ||
| 05:35 | CALG | MISSED JUMPER by Henry Bekkering | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:18 | CALG | MISSED 3 PTR by Andy Rochon | ||
| REBOUND (OFF) by Dominyc Coward | ||||
| 05:09 | SASK | FOUL by Preston O'Brien (2) | ||
| 04:56 | CALG | TURNOVR by Andy Rochon | ||
| 04:55 | SASK | STEAL by Michael Lieffers | ||
| 04:44 | SASK | MISSED 3 PTR by Showron Glover | ||
| REBOUND (OFF) by Michael Lieffers | ||||
| 04:37 | SASK | MISSED JUMPER by Dan Brudehl | ||
| REBOUND (OFF) by Michael Lieffers | ||||
| 04:23 | SASK | MISSED 3 PTR by Dan Brudehl | ||
| REBOUND (DEF) by Henry Bekkering | ||||
| 04:08 | CALG | MISSED 3 PTR by Henry Bekkering | ||
| REBOUND (OFF) by Ross Bekkering | ||||
| 04:05 | CALG | GOOD! JUMPER by Ross Bekkering | SASK 39 - CALG 32 | (SASK by 7) |
| 04:05 | SASK | FOUL by Troy Gottselig (3) | ||
| 04:05 | CALG | GOOD! FT SHOT by Ross Bekkering | SASK 39 - CALG 33 | (SASK by 6) |
| 03:54 | SASK | MISSED JUMPER by Dan Brudehl | ||
| REBOUND (DEF) by Henry Bekkering | ||||
| 03:38 | CALG | MISSED JUMPER by Andy Rochon | ||
| REBOUND (OFF) by Ross Bekkering | ||||
| 03:34 | CALG | GOOD! JUMPER by Ross Bekkering | SASK 39 - CALG 35 | (SASK by 4) |
| 03:31 | SASK | FOUL TECHNCL by the bench | ||
| 03:31 | CALG | GOOD! FT SHOT by Tyler Fidler | SASK 39 - CALG 36 | (SASK by 3) |
| 03:31 | CALG | GOOD! FT SHOT by Tyler Fidler | SASK 39 - CALG 37 | (SASK by 2) |
| 03:21 | CALG | MISSED JUMPER by Henry Bekkering | ||
| REBOUND (DEF) by Michael Lieffers | ||||
| 03:15 | CALG | FOUL by Tyler Fidler (1) | ||
| 03:15 | SASK | MISSED FT SHOT by Dan Brudehl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:15 | SASK | GOOD! FT SHOT by Dan Brudehl | SASK 40 - CALG 37 | (SASK by 3) |
| 03:02 | CALG | MISSED JUMPER by Henry Bekkering | ||
| REBOUND (DEF) by Michael Lieffers | ||||
| 02:55 | SASK | MISSED JUMPER by Preston O'Brien | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 02:40 | SASK | FOUL by Michael Lieffers (1) | ||
| 02:40 | CALG | GOOD! FT SHOT by Dominyc Coward | SASK 40 - CALG 38 | (SASK by 2) |
| 02:40 | CALG | MISSED FT SHOT by Dominyc Coward | ||
| REBOUND (DEF) by Nolan Brudehl | ||||
| 02:29 | SASK | TURNOVR by Showron Glover | ||
| 02:10 | CALG | TURNOVR by Jordan Flagel | ||
| 02:09 | SASK | STEAL by Dan Brudehl | ||
| 02:03 | SASK | TURNOVR by Nolan Brudehl | ||
| 02:01 | CALG | STEAL by Andy Rochon | ||
| 01:44 | SASK | MISSED JUMPER by Dan Brudehl | ||
| 01:44 | CALG | BLOCK by Tyler Fidler | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 01:35 | SASK | FOUL by Dan Brudehl (3) | ||
| 01:35 | CALG | GOOD! FT SHOT by Tyler Fidler | SASK 40 - CALG 39 | (SASK by 1) |
| 01:35 | CALG | GOOD! FT SHOT by Tyler Fidler | SASK 40 - CALG 40 | Tied |
| 01:22 | CALG | FOUL by Dominyc Coward (1) | ||
| 01:22 | SASK | MISSED FT SHOT by Michael Lieffers | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:22 | SASK | MISSED FT SHOT by Michael Lieffers | ||
| REBOUND (OFF) by Showron Glover | ||||
| 01:22 | SASK | GOOD! LAYUP by Showron Glover | SASK 42 - CALG 40 | (SASK by 2) |
| 01:07 | CALG | MISSED 3 PTR by Tyler Fidler | ||
| REBOUND (DEF) by Showron Glover | ||||
| 01:01 | SASK | GOOD! LAYUP by Showron Glover | SASK 44 - CALG 40 | (SASK by 4) |
| 00:56 | CALG | FOUL by Tyler Fidler (2) | ||
| 00:56 | SASK | GOOD! FT SHOT by Showron Glover | SASK 45 - CALG 40 | (SASK by 5) |
| 00:49 | CALG | GOOD! 3 PTR by Henry Bekkering | SASK 45 - CALG 43 | (SASK by 2) |
| ASSIST by Andy Rochon | ||||
| 00:30 | SASK | MISSED JUMPER by Showron Glover | ||
| REBOUND (OFF) by Michael Lieffers | ||||
| 00:26 | SASK | GOOD! JUMPER by Michael Lieffers | SASK 47 - CALG 43 | (SASK by 4) |
| 00:08 | CALG | TURNOVR by Ross Bekkering | ||
| 00:06 | SASK | STEAL by Preston O'Brien |
| 09:45 | SASK | GOOD! JUMPER by Troy Gottselig | SASK 49 - CALG 43 | (SASK by 6) |
| 09:20 | CALG | GOOD! LAYUP by Henry Bekkering | SASK 49 - CALG 45 | (SASK by 4) |
| 09:20 | SASK | FOUL by Clint Unsworth (2) | ||
| 09:20 | CALG | GOOD! FT SHOT by Henry Bekkering | SASK 49 - CALG 46 | (SASK by 3) |
| 09:20 | SASK | GOOD! JUMPER by Nolan Brudehl | SASK 51 - CALG 46 | (SASK by 5) |
| 09:15 | CALG | GOOD! 3 PTR by Ross Bekkering | SASK 51 - CALG 49 | (SASK by 2) |
| 09:03 | SASK | MISSED 3 PTR by Showron Glover | ||
| REBOUND (DEF) by Henry Bekkering | ||||
| 08:18 | SASK | FOUL by Nolan Brudehl (3) | ||
| 07:49 | CALG | TURNOVR by Ross Bekkering | ||
| 07:40 | SASK | MISSED JUMPER by Troy Gottselig | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 07:31 | CALG | GOOD! 3 PTR by Henry Bekkering | CALG 52 - SASK 51 | (CALG by 1) |
| 07:31 | SASK | FOUL by Nolan Brudehl (4) | ||
| 07:21 | SASK | TURNOVR by Showron Glover | ||
| 07:17 | CALG | STEAL by Andy Rochon | ||
| 07:15 | SASK | FOUL by Dan Brudehl (4) | ||
| 07:13 | CALG | MISSED JUMPER by Henry Bekkering | ||
| REBOUND (OFF) by Henry Bekkering | ||||
| 07:13 | CALG | GOOD! JUMPER by Ross Bekkering | CALG 54 - SASK 51 | (CALG by 3) |
| 07:10 | CALG | MISSED FT SHOT by Henry Bekkering | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:10 | CALG | FOUL by Andy Rochon (1) | ||
| 07:01 | SASK | TURNOVR by Showron Glover | ||
| 06:54 | CALG | STEAL by Ross Bekkering | ||
| 06:46 | SASK | FOUL by Preston O'Brien (3) | ||
| 06:46 | CALG | GOOD! FT SHOT by Tyler Fidler | CALG 55 - SASK 51 | (CALG by 4) |
| 06:46 | CALG | MISSED FT SHOT by Tyler Fidler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:40 | CALG | MISSED LAYUP by Henry Bekkering | ||
| REBOUND (OFF) by Henry Bekkering | ||||
| 06:35 | CALG | GOOD! JUMPER by Henry Bekkering | CALG 57 - SASK 51 | (CALG by 6) |
| 06:21 | SASK | GOOD! 3 PTR by Dan Brudehl | CALG 57 - SASK 54 | (CALG by 3) |
| 06:04 | CALG | GOOD! 3 PTR by Ross Bekkering | CALG 60 - SASK 54 | (CALG by 6) |
| 05:54 | SASK | MISSED 3 PTR by Troy Gottselig | ||
| REBOUND (DEF) by Jamie McLeod | ||||
| 05:28 | SASK | MISSED JUMPER by Showron Glover | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 05:15 | CALG | MISSED JUMPER by Jamie McLeod | ||
| 05:15 | SASK | BLOCK by Showron Glover | ||
| REBOUND (DEF) by Showron Glover | ||||
| 05:01 | SASK | GOOD! 3 PTR by Nolan Brudehl | CALG 60 - SASK 57 | (CALG by 3) |
| 04:58 | CALG | MISSED 3 PTR by Henry Bekkering | ||
| REBOUND (DEF) by Michael Lieffers | ||||
| 04:54 | SASK | TURNOVR by Michael Lieffers | ||
| 04:52 | CALG | STEAL by Tyler Fidler | ||
| 04:50 | CALG | MISSED JUMPER by Tyler Fidler | ||
| REBOUND (DEF) by Michael Lieffers | ||||
| 04:33 | SASK | GOOD! 3 PTR by Nolan Brudehl | SASK 60 - CALG 60 | Tied |
| ASSIST by Showron Glover | ||||
| 04:07 | CALG | MISSED JUMPER by Dominyc Coward | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:05 | CALG | GOOD! JUMPER by Henry Bekkering | CALG 62 - SASK 60 | (CALG by 2) |
| 04:04 | SASK | FOUL by Troy Gottselig (4) | ||
| 04:04 | CALG | MISSED FT SHOT by Henry Bekkering | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:03 | CALG | FOUL by Robbie Sihota (5) | ||
| 03:48 | SASK | MISSED 3 PTR by Nolan Brudehl | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 03:40 | SASK | FOUL by Clint Unsworth (3) | ||
| 03:40 | CALG | GOOD! FT SHOT by Henry Bekkering | CALG 63 - SASK 60 | (CALG by 3) |
| 03:40 | CALG | GOOD! FT SHOT by Henry Bekkering | CALG 64 - SASK 60 | (CALG by 4) |
| 03:28 | SASK | MISSED LAYUP by Showron Glover | ||
| REBOUND (DEF) by Lindsay Thouret | ||||
| 03:04 | CALG | GOOD! JUMPER by Ross Bekkering | CALG 66 - SASK 60 | (CALG by 6) |
| 02:46 | SASK | MISSED JUMPER by Showron Glover | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 02:34 | CALG | GOOD! 3 PTR by Henry Bekkering | CALG 69 - SASK 60 | (CALG by 9) |
| 02:09 | SASK | GOOD! JUMPER by Nolan Brudehl | CALG 69 - SASK 62 | (CALG by 7) |
| 01:58 | CALG | TURNOVR by Henry Bekkering | ||
| 01:36 | SASK | TURNOVR by Nolan Brudehl | ||
| 01:35 | CALG | STEAL by Jamie McLeod | ||
| 01:17 | CALG | MISSED 3 PTR by Tyler Fidler | ||
| REBOUND (OFF) by Jamie McLeod | ||||
| 01:10 | CALG | GOOD! JUMPER by Dominyc Coward (fastbreak) | CALG 71 - SASK 62 | (CALG by 9) |
| 01:01 | SASK | MISSED LAYUP by Dan Brudehl | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 00:55 | CALG | TURNOVR by Ross Bekkering | ||
| 00:53 | SASK | STEAL by Showron Glover | ||
| 00:51 | SASK | MISSED JUMPER by Michael Lieffers | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:49 | CALG | FOUL by Ross Bekkering (1) | ||
| 00:49 | SASK | GOOD! FT SHOT by Michael Lieffers | CALG 71 - SASK 63 | (CALG by 8) |
| 00:49 | SASK | MISSED FT SHOT by Michael Lieffers | ||
| REBOUND (OFF) by Showron Glover | ||||
| 00:44 | SASK | MISSED 3 PTR by Dan Brudehl | ||
| REBOUND (DEF) by Dominyc Coward | ||||
| 00:35 | CALG | MISSED 3 PTR by Ross Bekkering | ||
| REBOUND (DEF) by Troy Gottselig | ||||
| 00:12 | CALG | FOUL by Jamie McLeod (2) | ||
| 00:12 | SASK | GOOD! FT SHOT by Showron Glover | CALG 71 - SASK 64 | (CALG by 7) |
| 00:12 | SASK | GOOD! FT SHOT by Showron Glover | CALG 71 - SASK 65 | (CALG by 6) |
| 00:12 | SASK | GOOD! FT SHOT by Showron Glover | CALG 71 - SASK 66 | (CALG by 5) |
| 09:38 | CALG | FOUL by Andy Rochon (2) | CALG 71 - SASK 66 | (CALG by 5) |
| 09:38 | SASK | MISSED FT SHOT by Showron Glover | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:38 | SASK | GOOD! FT SHOT by Showron Glover | CALG 71 - SASK 67 | (CALG by 4) |
| 09:19 | CALG | GOOD! LAYUP by Henry Bekkering | CALG 73 - SASK 67 | (CALG by 6) |
| 08:46 | SASK | MISSED LAYUP by Showron Glover | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 08:42 | CALG | GOOD! 3 PTR by Andy Rochon | CALG 76 - SASK 67 | (CALG by 9) |
| 08:26 | SASK | MISSED 3 PTR by Dan Brudehl | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 08:21 | CALG | TURNOVR by Henry Bekkering | ||
| 08:19 | SASK | STEAL by Dan Brudehl | ||
| 08:10 | SASK | MISSED LAYUP by Showron Glover | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 08:05 | CALG | GOOD! LAYUP by Robbie Sihota | CALG 78 - SASK 67 | (CALG by 11) |
| 07:44 | SASK | MISSED JUMPER by Troy Gottselig | ||
| REBOUND (DEF) by Henry Bekkering | ||||
| 07:23 | CALG | MISSED JUMPER by Robbie Sihota | ||
| REBOUND (DEF) by Troy Gottselig | ||||
| 07:16 | SASK | TURNOVR by Dan Brudehl | ||
| 06:58 | CALG | GOOD! JUMPER by Ross Bekkering | CALG 80 - SASK 67 | (CALG by 13) |
| 06:43 | SASK | TURNOVR by Showron Glover | ||
| 06:40 | CALG | STEAL by Andy Rochon | ||
| 06:19 | CALG | GOOD! 3 PTR by Tyler Fidler | CALG 83 - SASK 67 | (CALG by 16) |
| 06:11 | SASK | TURNOVR by Preston O'Brien | ||
| 06:08 | CALG | STEAL by Tyler Fidler | ||
| 05:57 | CALG | GOOD! JUMPER by Robbie Sihota | CALG 85 - SASK 67 | (CALG by 18) |
