Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 08 | Jessica Steed | * | 4-11 | 4-5 | 2-2 | 1-2 | 3 | 0 | 14 | 2 | 1 | 0 | 0 | 27 |
| 11 | Jordanne Holstein | * | 2-8 | 1-2 | 1-2 | 2-1 | 3 | 5 | 6 | 0 | 1 | 0 | 2 | 26 |
| 12 | Amanda Sharpe | * | 9-17 | 0-0 | 3-3 | 3-6 | 9 | 1 | 21 | 0 | 3 | 2 | 2 | 30 |
| 13 | Tashina Van Vlack | * | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 5 | 4 | 0 | 3 | 19 |
| 14 | Melissa Foster | * | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 2 | 4 | 0 | 2 | 22 |
| 04 | Megan Corby | - | 3-5 | 1-1 | 1-4 | 1-0 | 1 | 4 | 8 | 1 | 5 | 0 | 6 | 21 |
| 05 | Samantha Kaminsky | - | 0-1 | 0-0 | 4-6 | 1-2 | 3 | 0 | 4 | 0 | 2 | 0 | 2 | 10 |
| 06 | Alicia Sterling | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 07 | Emily Corey | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 09 | Emma Russell | - | 3-9 | 2-6 | 4-8 | 0-3 | 3 | 5 | 12 | 0 | 2 | 1 | 2 | 18 |
| 10 | Laura Fowler | - | 1-6 | 1-4 | 0-0 | 2-1 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 16 |
| 15 | Kristen Johnson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-6 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-64 | 10-19 | 15-25 | 15-22 | 37 | 21 | 73 | 14 | 22 | 3 | 19 | 200 | |
| 37.5% | 52.6% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 4-6 | 9-15 | |||||||||||
| 41.4% | 66.7% | 60.0% | ||||||||||||
| 2nd Half: | 12-35 | 6-13 | 6-10 | |||||||||||
| 34.3% | 46.2% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Alex MacIver | * | 2-6 | 0-0 | 5-6 | 4-3 | 7 | 2 | 9 | 2 | 5 | 0 | 1 | 24 |
| 04 | Caitlin Gooch | * | 6-11 | 4-9 | 2-2 | 0-5 | 5 | 3 | 18 | 2 | 3 | 0 | 3 | 32 |
| 07 | Jessica Stromberg | * | 7-10 | 3-4 | 0-0 | 0-3 | 3 | 1 | 17 | 2 | 6 | 0 | 0 | 27 |
| 09 | Randie Gibson | * | 2-8 | 0-6 | 1-4 | 0-0 | 0 | 3 | 5 | 4 | 2 | 0 | 1 | 29 |
| 14 | Amy Ogidan | * | 4-11 | 1-6 | 3-5 | 4-6 | 10 | 3 | 12 | 3 | 4 | 2 | 2 | 30 |
| 01 | Adele Baril | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06 | Kaitlin Rempel | - | 2-4 | 0-0 | 6-6 | 6-2 | 8 | 1 | 10 | 1 | 2 | 0 | 0 | 20 |
| 08 | Mackenzie Prasek | - | 2-6 | 2-3 | 0-2 | 1-1 | 2 | 1 | 6 | 1 | 2 | 0 | 1 | 9 |
| 10 | Kaitlin Frison | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 8 |
| 11 | Alyssa Grant | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 12 | Danielle Baril | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 5 |
| 13 | Sarah Reilly | - | 0-3 | 0-0 | 0-0 | 2-3 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-63 | 10-28 | 17-25 | 19-28 | 47 | 21 | 79 | 18 | 29 | 2 | 10 | 200 | |
| 41.3% | 35.7% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 8-17 | 5-10 | |||||||||||
| 44.1% | 47.1% | 50.0% | ||||||||||||
| 2nd Half: | 11-29 | 2-11 | 12-15 | |||||||||||
| 37.9% | 18.2% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| UNB | 21 | 16 | 22 | 14 | 73 | |
| Winnipeg | 27 | 16 | 20 | 16 | 79 |
|
Officials: Sergio Giordano, Dick Vanderstam, Don Monts
Technical fouls: UNB-None. Winnipeg-None. Attendance: |
Play-by-Play |
| 09:47 | WPG | MISSED JUMPER by Alex MacIver | ||
| REBOUND (OFF) by Alex MacIver | ||||
| 09:45 | WPG | FOUL by Randie Gibson (1) | ||
| 09:45 | WPG | MISSED JUMPER by Alex MacIver | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:43 | UNB | MISSED JUMPER by Amanda Sharpe | ||
| REBOUND (OFF) by Jordanne Holstein | ||||
| 09:38 | UNB | MISSED JUMPER by Jordanne Holstein | ||
| REBOUND (DEF) by Jessica Stromberg | ||||
| 09:21 | UNB | FOUL by Amanda Sharpe (1) | ||
| 09:21 | WPG | GOOD! FT SHOT by Alex MacIver | WPG 1 - UNB 0 | (WPG by 1) |
| 09:21 | WPG | MISSED FT SHOT by Alex MacIver | ||
| REBOUND (DEF) by Amanda Sharpe | ||||
| 09:12 | UNB | GOOD! JUMPER by Amanda Sharpe | UNB 2 - WPG 1 | (UNB by 1) |
| 08:46 | UNB | FOUL by Tashina Van Vlack (1) | ||
| 08:32 | WPG | GOOD! 3 PTR by Caitlin Gooch | WPG 4 - UNB 2 | (WPG by 2) |
| ASSIST by Amy Ogidan | ||||
| 08:26 | UNB | GOOD! 3 PTR by Jessica Steed (fastbreak in the paint) | UNB 5 - WPG 4 | (UNB by 1) |
| 08:17 | WPG | GOOD! LAYUP by Alex MacIver | WPG 6 - UNB 5 | (WPG by 1) |
| ASSIST by Randie Gibson | ||||
| REBOUND (DEF) by Jessica Stromberg | ||||
| 08:00 | WPG | GOOD! LAYUP by Amy Ogidan (fastbreak) | WPG 8 - UNB 5 | (WPG by 3) |
| ASSIST by Jessica Stromberg | ||||
| 07:41 | UNB | GOOD! 3 PTR by Jordanne Holstein | WPG 8 - UNB 8 | Tied |
| ASSIST by Jessica Steed | ||||
| 07:27 | WPG | GOOD! LAYUP by Randie Gibson | WPG 10 - UNB 8 | (WPG by 2) |
| 07:14 | WPG | FOUL by Amy Ogidan (1) | ||
| 07:09 | UNB | GOOD! JUMPER by Jordanne Holstein | WPG 10 - UNB 10 | Tied |
| 06:49 | WPG | MISSED 3 PTR by Randie Gibson | ||
| REBOUND (DEF) by Amanda Sharpe | ||||
| 06:42 | UNB | MISSED JUMPER by Jessica Steed | ||
| REBOUND (DEF) by Amy Ogidan | ||||
| 06:35 | WPG | TURNOVR by Randie Gibson | ||
| 06:34 | UNB | STEAL by Amanda Sharpe | ||
| 06:28 | WPG | FOUL by Alex MacIver (1) | ||
| 06:28 | UNB | MISSED FT SHOT by Emma Russell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:28 | UNB | GOOD! FT SHOT by Emma Russell | UNB 11 - WPG 10 | (UNB by 1) |
| 06:09 | WPG | MISSED JUMPER by Sarah Reilly | ||
| REBOUND (OFF) by Kaitlin Rempel | ||||
| 06:08 | WPG | FOUL by Sarah Reilly (1) | ||
| 06:08 | WPG | TURNOVR by Sarah Reilly | ||
| 05:54 | WPG | FOUL by Sarah Reilly (2) | ||
| 05:54 | UNB | GOOD! FT SHOT by Samantha Kaminsky | UNB 12 - WPG 10 | (UNB by 2) |
| 05:54 | UNB | MISSED FT SHOT by Samantha Kaminsky | ||
| REBOUND (DEF) by Sarah Reilly | ||||
| 05:39 | WPG | MISSED 3 PTR by Caitlin Gooch | ||
| REBOUND (OFF) by Kaitlin Rempel | ||||
| 05:29 | UNB | FOUL by Megan Corby (1) | ||
| 05:19 | WPG | MISSED JUMPER by Kaitlin Rempel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:08 | UNB | MISSED JUMPER by Alicia Sterling | ||
| REBOUND (DEF) by Mackenzie Prasek | ||||
| 04:57 | WPG | MISSED 3 PTR by Jessica Stromberg | ||
| REBOUND (OFF) by Danielle Baril | ||||
| 04:51 | WPG | GOOD! 3 PTR by Mackenzie Prasek | WPG 13 - UNB 12 | (WPG by 1) |
| ASSIST by Danielle Baril | ||||
| 04:44 | UNB | TURNOVR by Megan Corby | ||
| 04:42 | WPG | STEAL by Danielle Baril | ||
| 04:40 | WPG | TURNOVR by Amy Ogidan | ||
| 04:39 | UNB | STEAL by Megan Corby | ||
| 04:37 | WPG | FOUL by Danielle Baril (1) | ||
| 04:37 | UNB | GOOD! FT SHOT by Megan Corby | WPG 13 - UNB 13 | Tied |
| 04:37 | UNB | MISSED FT SHOT by Megan Corby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:31 | WPG | TURNOVR by Mackenzie Prasek | ||
| 04:30 | UNB | STEAL by Melissa Foster | ||
| 04:27 | UNB | GOOD! LAYUP by Megan Corby (fastbreak) | UNB 15 - WPG 13 | (UNB by 2) |
| ASSIST by Melissa Foster | ||||
| 04:01 | WPG | MISSED LAYUP by Alex MacIver | ||
| REBOUND (DEF) by Amanda Sharpe | ||||
| 03:55 | UNB | TURNOVR by Megan Corby | ||
| 03:44 | WPG | MISSED 3 PTR by Amy Ogidan | ||
| REBOUND (DEF) by Amanda Sharpe | ||||
| 03:37 | UNB | TURNOVR by Amanda Sharpe | ||
| 03:36 | WPG | STEAL by Randie Gibson | ||
| 03:33 | WPG | GOOD! 3 PTR by Mackenzie Prasek | WPG 16 - UNB 15 | (WPG by 1) |
| ASSIST by Randie Gibson | ||||
| 03:20 | UNB | MISSED JUMPER by Melissa Foster | ||
| REBOUND (DEF) by Alex MacIver | ||||
| 03:10 | WPG | MISSED JUMPER by Alyssa Grant | ||
| REBOUND (OFF) by Mackenzie Prasek | ||||
| 03:01 | WPG | TURNOVR by Randie Gibson | ||
| 02:55 | UNB | STEAL by Tashina Van Vlack | ||
| 02:53 | UNB | GOOD! JUMPER by Amanda Sharpe | UNB 17 - WPG 16 | (UNB by 1) |
| ASSIST by Tashina Van Vlack | ||||
| 02:32 | WPG | TURNOVR by Alex MacIver | ||
| 02:17 | UNB | MISSED JUMPER by Amanda Sharpe | ||
| REBOUND (DEF) by Amy Ogidan | ||||
| 02:01 | WPG | MISSED JUMPER by Sarah Reilly | ||
| REBOUND (DEF) by Tashina Van Vlack | ||||
| 01:48 | UNB | GOOD! LAYUP by Amanda Sharpe | UNB 19 - WPG 16 | (UNB by 3) |
| ASSIST by Tashina Van Vlack | ||||
| 01:27 | WPG | GOOD! 3 PTR by Caitlin Gooch | WPG 19 - UNB 19 | Tied |
| ASSIST by Jessica Stromberg | ||||
| 01:15 | UNB | GOOD! JUMPER by Amanda Sharpe | UNB 21 - WPG 19 | (UNB by 2) |
| 01:01 | WPG | GOOD! LAYUP by Jessica Stromberg | WPG 21 - UNB 21 | Tied |
| 00:54 | UNB | TURNOVR by Tashina Van Vlack | ||
| 00:40 | WPG | GOOD! 3 PTR by Jessica Stromberg | WPG 24 - UNB 21 | (WPG by 3) |
| ASSIST by Caitlin Gooch | ||||
| 00:30 | UNB | TURNOVR by Emma Russell | ||
| 00:29 | WPG | STEAL by Caitlin Gooch | ||
| 00:20 | UNB | FOUL by Emma Russell (1) | ||
| 00:20 | WPG | MISSED FT SHOT by Randie Gibson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:20 | WPG | MISSED FT SHOT by Randie Gibson | ||
| REBOUND (OFF) by Kaitlin Rempel | ||||
| 00:15 | WPG | MISSED 3 PTR by Caitlin Gooch | ||
| REBOUND (OFF) by Kaitlin Rempel | ||||
| 00:06 | WPG | GOOD! 3 PTR by Jessica Stromberg | WPG 27 - UNB 21 | (WPG by 6) |
| ASSIST by Kaitlin Rempel |
| 09:53 | UNB | MISSED 3 PTR by Jordanne Holstein | WPG 27 - UNB 21 | (WPG by 6) |
| REBOUND (DEF) by Danielle Baril | ||||
| 09:30 | WPG | MISSED JUMPER by Mackenzie Prasek | ||
| 09:30 | UNB | BLOCK by Emma Russell | ||
| REBOUND (DEF) by Samantha Kaminsky | ||||
| 09:20 | UNB | MISSED JUMPER by Jessica Steed | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:56 | WPG | GOOD! JUMPER by Kaitlin Frison | WPG 29 - UNB 21 | (WPG by 8) |
| 08:24 | UNB | MISSED JUMPER by Melissa Foster | ||
| REBOUND (DEF) by Jessica Stromberg | ||||
| 08:19 | UNB | FOUL by Jordanne Holstein (1) | ||
| 08:19 | WPG | MISSED FT SHOT by Mackenzie Prasek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:19 | WPG | MISSED FT SHOT by Mackenzie Prasek | ||
| REBOUND (OFF) by Kaitlin Frison | ||||
| 08:05 | WPG | FOUL by Kaitlin Frison (1) | ||
| 08:05 | WPG | TURNOVR by Kaitlin Frison | ||
| 07:46 | UNB | MISSED JUMPER by Jordanne Holstein | ||
| REBOUND (DEF) by Amy Ogidan | ||||
| 07:39 | WPG | MISSED JUMPER by Mackenzie Prasek | ||
| REBOUND (DEF) by Emma Russell | ||||
| 07:30 | UNB | GOOD! 3 PTR by Tashina Van Vlack | WPG 29 - UNB 24 | (WPG by 5) |
| 07:15 | WPG | TURNOVR by Kaitlin Frison | ||
| 07:01 | UNB | TIMEOUT 30sec | ||
| 06:58 | WPG | FOUL by Kaitlin Frison (2) | ||
| 06:58 | UNB | GOOD! FT SHOT by Amanda Sharpe | WPG 29 - UNB 25 | (WPG by 4) |
| 06:58 | UNB | GOOD! FT SHOT by Amanda Sharpe | WPG 29 - UNB 26 | (WPG by 3) |
| 06:45 | WPG | MISSED 3 PTR by Randie Gibson | ||
| REBOUND (OFF) by Amy Ogidan | ||||
| 06:31 | WPG | MISSED JUMPER by Alyssa Grant | ||
| REBOUND (DEF) by Emma Russell | ||||
| 06:27 | UNB | TURNOVR by Emma Russell | ||
| 06:26 | WPG | STEAL by Amy Ogidan | ||
| 06:20 | WPG | GOOD! 3 PTR by Caitlin Gooch | WPG 32 - UNB 26 | (WPG by 6) |
| ASSIST by Randie Gibson | ||||
| 06:08 | UNB | MISSED JUMPER by Emma Russell | ||
| REBOUND (DEF) by Alex MacIver | ||||
| 05:52 | WPG | MISSED 3 PTR by Amy Ogidan | ||
| REBOUND (DEF) by Emma Russell | ||||
| 05:46 | UNB | MISSED JUMPER by Jordanne Holstein | ||
| REBOUND (OFF) by Amanda Sharpe | ||||
| 05:43 | UNB | GOOD! LAYUP by Amanda Sharpe | WPG 32 - UNB 28 | (WPG by 4) |
| 05:43 | WPG | FOUL by Amy Ogidan (2) | ||
| 05:43 | UNB | GOOD! FT SHOT by Amanda Sharpe | WPG 32 - UNB 29 | (WPG by 3) |
| 05:17 | WPG | MISSED 3 PTR by Caitlin Gooch | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:13 | UNB | GOOD! JUMPER by Amanda Sharpe | WPG 32 - UNB 31 | (WPG by 1) |
| ASSIST by Tashina Van Vlack | ||||
| 04:56 | UNB | FOUL by Amanda Sharpe (2) | ||
| 04:56 | WPG | TIMEOUT 30sec | ||
| 04:56 | WPG | GOOD! FT SHOT by Alex MacIver | WPG 33 - UNB 31 | (WPG by 2) |
| 04:56 | WPG | GOOD! FT SHOT by Alex MacIver | WPG 34 - UNB 31 | (WPG by 3) |
| 04:50 | UNB | MISSED JUMPER by Emily Corey | ||
| REBOUND (DEF) by Caitlin Gooch | ||||
| 04:36 | WPG | MISSED 3 PTR by Randie Gibson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:17 | UNB | MISSED JUMPER by Megan Corby | ||
| REBOUND (OFF) by Samantha Kaminsky | ||||
| 04:14 | UNB | TURNOVR by Samantha Kaminsky | ||
| 04:10 | UNB | FOUL by Megan Corby (2) | ||
| 04:02 | WPG | TURNOVR by Amy Ogidan | ||
| 03:45 | UNB | TURNOVR by Melissa Foster | ||
| 03:44 | WPG | STEAL by Alex MacIver | ||
| 03:32 | WPG | TURNOVR by Jessica Stromberg | ||
| 03:30 | UNB | STEAL by Megan Corby | ||
| 03:27 | WPG | FOUL by Caitlin Gooch (1) | ||
| 03:27 | UNB | MISSED FT SHOT by Samantha Kaminsky | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:27 | UNB | GOOD! FT SHOT by Samantha Kaminsky | WPG 34 - UNB 32 | (WPG by 2) |
| 03:07 | UNB | FOUL by Emma Russell (2) | ||
| 03:07 | WPG | GOOD! FT SHOT by Alex MacIver | WPG 35 - UNB 32 | (WPG by 3) |
| 03:07 | WPG | GOOD! FT SHOT by Alex MacIver | WPG 36 - UNB 32 | (WPG by 4) |
| 02:52 | UNB | MISSED 3 PTR by Emma Russell | ||
| REBOUND (DEF) by Caitlin Gooch | ||||
| 02:36 | WPG | TURNOVR by Jessica Stromberg | ||
| 02:21 | WPG | FOUL by Jessica Stromberg (1) | ||
| 02:21 | UNB | MISSED FT SHOT by Emma Russell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:21 | UNB | GOOD! FT SHOT by Emma Russell | WPG 36 - UNB 33 | (WPG by 3) |
| 02:11 | WPG | TURNOVR by Alex MacIver | ||
| 01:53 | UNB | GOOD! 3 PTR by Emma Russell | WPG 36 - UNB 36 | Tied |
| ASSIST by Tashina Van Vlack | ||||
| 01:35 | WPG | TURNOVR by Alex MacIver | ||
| 01:33 | UNB | STEAL by Samantha Kaminsky | ||
| 01:17 | UNB | TURNOVR by Tashina Van Vlack | ||
| 01:06 | WPG | GOOD! LAYUP by Kaitlin Rempel | WPG 38 - UNB 36 | (WPG by 2) |
| ASSIST by Caitlin Gooch | ||||
| 00:58 | UNB | MISSED LAYUP by Tashina Van Vlack | ||
| REBOUND (DEF) by Sarah Reilly | ||||
| 00:44 | WPG | GOOD! JUMPER by Kaitlin Rempel | WPG 40 - UNB 36 | (WPG by 4) |
| ASSIST by Randie Gibson | ||||
| 00:28 | UNB | MISSED JUMPER by Jessica Steed | ||
| 00:28 | WPG | BLOCK by Amy Ogidan | ||
| REBOUND (DEF) by Kaitlin Rempel | ||||
| 00:17 | WPG | TURNOVR by Caitlin Gooch | ||
| 00:16 | UNB | STEAL by Tashina Van Vlack | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:13 | WPG | FOUL by Randie Gibson (2) | ||
| 00:13 | UNB | TIMEOUT 30sec | ||
| 00:13 | UNB | GOOD! FT SHOT by Jordanne Holstein | WPG 40 - UNB 37 | (WPG by 3) |
| 00:12 | WPG | TURNOVR by Caitlin Gooch | ||
| 00:02 | UNB | MISSED FT SHOT by Jordanne Holstein | ||
| 00:00 | WPG | GOOD! 3 PTR by Amy Ogidan | WPG 43 - UNB 37 | (WPG by 6) |
| 09:47 | UNB | MISSED JUMPER by Megan Corby | WPG 43 - UNB 37 | (WPG by 6) |
| REBOUND (OFF) by Alex MacIver | ||||
| 09:26 | WPG | GOOD! LAYUP by Caitlin Gooch | WPG 45 - UNB 37 | (WPG by 8) |
| ASSIST by Alex MacIver | ||||
| 09:21 | UNB | MISSED JUMPER by Amanda Sharpe | ||
| REBOUND (DEF) by Amy Ogidan | ||||
| 09:08 | WPG | MISSED JUMPER by Jessica Stromberg | ||
| REBOUND (DEF) by Jessica Steed | ||||
| 08:55 | UNB | MISSED JUMPER by Jordanne Holstein | ||
| REBOUND (OFF) by Jordanne Holstein | ||||
| 08:41 | UNB | TURNOVR by Tashina Van Vlack | ||
| 08:20 | WPG | GOOD! 3 PTR by Jessica Stromberg | WPG 48 - UNB 37 | (WPG by 11) |
| ASSIST by Amy Ogidan | ||||
| 08:06 | WPG | FOUL by Alex MacIver (2) | ||
| 07:54 | UNB | TURNOVR by Amanda Sharpe | ||
| 07:30 | UNB | FOUL by Megan Corby (3) | ||
| 07:30 | WPG | GOOD! FT SHOT by Caitlin Gooch | WPG 49 - UNB 37 | (WPG by 12) |
| 07:30 | WPG | GOOD! FT SHOT by Caitlin Gooch | WPG 50 - UNB 37 | (WPG by 13) |
| 07:25 | WPG | FOUL by Randie Gibson (3) | ||
| 07:25 | UNB | MISSED FT SHOT by Megan Corby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:25 | UNB | MISSED FT SHOT by Megan Corby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:18 | WPG | TURNOVR by Danielle Baril | ||
| 07:17 | UNB | STEAL by Jordanne Holstein | ||
| 07:12 | UNB | TURNOVR by Jordanne Holstein | ||
| 07:10 | WPG | STEAL by Kaitlin Frison | ||
| 06:55 | WPG | FOUL by Kaitlin Frison (3) | ||
| 06:38 | UNB | GOOD! 3 PTR by Jessica Steed | WPG 50 - UNB 40 | (WPG by 10) |
| ASSIST by Melissa Foster | ||||
| 06:32 | WPG | TURNOVR by Jessica Stromberg | ||
| 06:30 | UNB | STEAL by Melissa Foster | ||
| 06:27 | UNB | MISSED JUMPER by Jessica Steed | ||
| REBOUND (OFF) by Jessica Steed | ||||
| 06:27 | UNB | FOUL by Megan Corby (4) | ||
| 06:27 | UNB | GOOD! FT SHOT by Jessica Steed | WPG 50 - UNB 41 | (WPG by 9) |
| 06:27 | UNB | GOOD! FT SHOT by Jessica Steed | WPG 50 - UNB 42 | (WPG by 8) |
| 06:24 | UNB | FOUL by Jordanne Holstein (2) | ||
| 06:18 | WPG | GOOD! LAYUP by Jessica Stromberg (fastbreak) | WPG 52 - UNB 42 | (WPG by 10) |
| ASSIST by Kaitlin Frison | ||||
| 06:04 | UNB | MISSED JUMPER by Jordanne Holstein | ||
| REBOUND (DEF) by Caitlin Gooch | ||||
| 05:51 | WPG | MISSED 3 PTR by Randie Gibson | ||
| REBOUND (OFF) by Kaitlin Rempel | ||||
| 05:49 | UNB | FOUL by Jordanne Holstein (3) | ||
| 05:49 | WPG | GOOD! FT SHOT by Kaitlin Rempel | WPG 53 - UNB 42 | (WPG by 11) |
| 05:49 | WPG | GOOD! FT SHOT by Kaitlin Rempel | WPG 54 - UNB 42 | (WPG by 12) |
| 05:37 | UNB | GOOD! JUMPER by Amanda Sharpe | WPG 54 - UNB 44 | (WPG by 10) |
| ASSIST by Laura Fowler | ||||
| 05:26 | WPG | MISSED JUMPER by Kaitlin Frison | ||
| REBOUND (DEF) by Jordanne Holstein | ||||
| 05:20 | WPG | TURNOVR by Jessica Stromberg | ||
| 05:19 | UNB | STEAL by Jordanne Holstein | ||
| 04:52 | UNB | MISSED JUMPER by Amanda Sharpe | ||
| REBOUND (DEF) by Caitlin Gooch | ||||
| 04:51 | UNB | FOUL by Alicia Sterling (1) | ||
| 04:48 | WPG | TURNOVR by Kaitlin Rempel | ||
| 04:41 | WPG | FOUL by Amy Ogidan (3) | ||
| 04:41 | UNB | MISSED FT SHOT by Emma Russell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:41 | UNB | GOOD! FT SHOT by Emma Russell | WPG 54 - UNB 45 | (WPG by 9) |
| 04:21 | WPG | MISSED 3 PTR by Amy Ogidan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:05 | UNB | MISSED JUMPER by Amanda Sharpe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:03 | UNB | FOUL by Laura Fowler (1) | ||
| 03:59 | WPG | TURNOVR by Alyssa Grant | ||
| 03:57 | UNB | STEAL by Megan Corby | ||
| 03:55 | WPG | FOUL by Mackenzie Prasek (1) | ||
| 03:55 | UNB | MISSED FT SHOT by Emma Russell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:55 | UNB | GOOD! FT SHOT by Emma Russell | WPG 54 - UNB 46 | (WPG by 8) |
| 03:52 | UNB | FOUL by Alicia Sterling (2) | ||
| 03:52 | WPG | MISSED FT SHOT by Randie Gibson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:52 | WPG | GOOD! FT SHOT by Randie Gibson | WPG 55 - UNB 46 | (WPG by 9) |
| 03:43 | UNB | GOOD! LAYUP by Emma Russell | WPG 55 - UNB 48 | (WPG by 7) |
| 03:30 | UNB | FOUL by Emma Russell (3) | ||
| 03:30 | WPG | GOOD! FT SHOT by Amy Ogidan | WPG 56 - UNB 48 | (WPG by 8) |
| 03:30 | WPG | MISSED FT SHOT by Amy Ogidan | ||
| REBOUND (DEF) by Laura Fowler | ||||
| 03:19 | UNB | GOOD! 3 PTR by Emma Russell | WPG 56 - UNB 51 | (WPG by 5) |
| ASSIST by Laura Fowler | ||||
| 03:05 | WPG | TURNOVR by Alex MacIver | ||
| 03:04 | UNB | STEAL by Emma Russell | ||
| 02:59 | UNB | GOOD! 3 PTR by Laura Fowler | WPG 56 - UNB 54 | (WPG by 2) |
| ASSIST by Tashina Van Vlack | ||||
| 02:36 | WPG | MISSED 3 PTR by Mackenzie Prasek | ||
| REBOUND (OFF) by Alex MacIver | ||||
| 02:34 | WPG | GOOD! LAYUP by Alex MacIver | WPG 58 - UNB 54 | (WPG by 4) |
| 02:22 | UNB | MISSED 3 PTR by Emma Russell | ||
| REBOUND (DEF) by Amy Ogidan | ||||
| 02:17 | WPG | GOOD! LAYUP by Randie Gibson (fastbreak) | WPG 60 - UNB 54 | (WPG by 6) |
| ASSIST by Amy Ogidan | ||||
| 01:57 | UNB | MISSED 3 PTR by Laura Fowler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:51 | UNB | TURNOVR by Samantha Kaminsky | ||
| 01:49 | WPG | STEAL by Caitlin Gooch | ||
| 01:36 | WPG | MISSED LAYUP by Alex MacIver | ||
| REBOUND (OFF) by Alex MacIver | ||||
| 01:31 | WPG | MISSED JUMPER by Kaitlin Rempel | ||
| REBOUND (DEF) by Samantha Kaminsky | ||||
| 01:29 | WPG | FOUL by Kaitlin Rempel (1) | ||
| 01:29 | UNB | GOOD! FT SHOT by Samantha Kaminsky | WPG 60 - UNB 55 | (WPG by 5) |
| 01:29 | UNB | GOOD! FT SHOT by Samantha Kaminsky | WPG 60 - UNB 56 | (WPG by 4) |
| 01:15 | WPG | MISSED LAYUP by Sarah Reilly | ||
| REBOUND (OFF) by Sarah Reilly | ||||
| 01:10 | WPG | MISSED 3 PTR by Randie Gibson | ||
| REBOUND (OFF) by Sarah Reilly | ||||
| 01:03 | WPG | GOOD! 3 PTR by Caitlin Gooch | WPG 63 - UNB 56 | (WPG by 7) |
| ASSIST by Sarah Reilly | ||||
| 00:53 | UNB | TURNOVR by Melissa Foster | ||
| 00:38 | WPG | MISSED 3 PTR by Caitlin Gooch | ||
| REBOUND (DEF) by Amanda Sharpe | ||||
