Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Alex MacIver | * | 3-5 | 0-0 | 6-12 | 2-1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 25 |
| 04 | Caitlin Gooch | * | 4-15 | 3-10 | 4-5 | 0-7 | 7 | 0 | 15 | 0 | 2 | 0 | 2 | 35 |
| 07 | Jessica Stromberg | * | 1-5 | 0-2 | 0-0 | 4-3 | 7 | 1 | 2 | 0 | 1 | 1 | 0 | 28 |
| 09 | Randie Gibson | * | 3-5 | 3-5 | 1-2 | 0-1 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 23 |
| 14 | Amy Ogidan | * | 5-19 | 1-7 | 1-2 | 3-3 | 6 | 3 | 12 | 3 | 3 | 1 | 2 | 29 |
| 06 | Kaitlin Rempel | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 23 |
| 08 | Mackenzie Prasek | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11 |
| 11 | Alyssa Grant | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8 |
| 12 | Danielle Baril | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 13 | Sarah Reilly | - | 1-1 | 0-0 | 3-4 | 1-1 | 2 | 1 | 5 | 1 | 4 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-55 | 9-27 | 15-25 | 11-22 | 33 | 13 | 64 | 7 | 15 | 2 | 6 | 200 | |
| 36.4% | 33.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 4-15 | 5-7 | |||||||||||
| 35.7% | 26.7% | 71.4% | ||||||||||||
| 2nd Half: | 10-27 | 5-12 | 10-18 | |||||||||||
| 37.0% | 41.7% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Carmen Lapthome | * | 5-12 | 3-8 | 0-0 | 1-5 | 6 | 1 | 13 | 4 | 4 | 1 | 3 | 39 |
| 06 | Deborah Yeboah | * | 3-12 | 2-5 | 0-0 | 0-2 | 2 | 3 | 8 | 3 | 1 | 0 | 2 | 37 |
| 12 | Natalie Janssens | * | 6-10 | 0-0 | 6-7 | 3-3 | 6 | 4 | 18 | 1 | 7 | 1 | 2 | 27 |
| 14 | Kayla Dykstra | * | 6-9 | 0-0 | 7-8 | 3-5 | 8 | 4 | 19 | 1 | 2 | 0 | 0 | 38 |
| 15 | Vanessa Forstbauer | * | 3-7 | 0-1 | 0-0 | 1-3 | 4 | 4 | 6 | 2 | 2 | 0 | 0 | 24 |
| 04 | Michelle Lee | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Jane Anholt | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 13 |
| 13 | Kristen Hughes | - | 2-5 | 2-4 | 0-0 | 2-1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-57 | 7-19 | 13-15 | 12-26 | 38 | 18 | 72 | 13 | 16 | 2 | 8 | 200 | |
| 45.6% | 36.8% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 3-8 | 6-8 | |||||||||||
| 48.1% | 37.5% | 75.0% | ||||||||||||
| 2nd Half: | 13-30 | 4-11 | 7-7 | |||||||||||
| 43.3% | 36.4% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Winnipeg | 12 | 17 | 20 | 15 | 64 | |
| Victoria | 10 | 25 | 21 | 16 | 72 |
|
Officials: Doug Carter, Sergio Giordano, Don Herman
Technical fouls: Winnipeg-None. Victoria-None. Attendance: |
Play-by-Play |
| 09:43 | WPG | MISSED JUMPER by Amy Ogidan | ||
| REBOUND (OFF) by Jessica Stromberg | ||||
| 09:37 | WPG | MISSED 3 PTR by Jessica Stromberg | ||
| REBOUND (DEF) by Natalie Janssens | ||||
| 09:18 | UVIC | TURNOVR by Natalie Janssens | ||
| 08:52 | WPG | MISSED JUMPER by Caitlin Gooch | ||
| REBOUND (DEF) by Carmen Lapthome | ||||
| 08:45 | WPG | FOUL by Jessica Stromberg (1) | ||
| 08:37 | WPG | FOUL by Alex MacIver (1) | ||
| 08:35 | UVIC | GOOD! LAYUP by Natalie Janssens | UVIC 2 - WPG 0 | (UVIC by 2) |
| 08:19 | WPG | MISSED JUMPER by Jessica Stromberg | ||
| REBOUND (DEF) by Deborah Yeboah | ||||
| 08:11 | UVIC | MISSED LAYUP by Deborah Yeboah | ||
| REBOUND (DEF) by Randie Gibson | ||||
| 08:00 | WPG | MISSED 3 PTR by Caitlin Gooch | ||
| REBOUND (DEF) by Deborah Yeboah | ||||
| 07:39 | UVIC | TURNOVR by Deborah Yeboah | ||
| 07:38 | WPG | STEAL by Randie Gibson | ||
| 07:28 | WPG | TURNOVR by Amy Ogidan | ||
| 07:10 | UVIC | MISSED 3 PTR by Deborah Yeboah | ||
| REBOUND (DEF) by Kaitlin Rempel | ||||
| 06:56 | UVIC | FOUL by Vanessa Forstbauer (1) | ||
| 06:56 | WPG | MISSED FT SHOT by Alex MacIver | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:56 | WPG | GOOD! FT SHOT by Alex MacIver | UVIC 2 - WPG 1 | (UVIC by 1) |
| 06:39 | UVIC | GOOD! JUMPER by Kayla Dykstra | UVIC 4 - WPG 1 | (UVIC by 3) |
| 06:13 | WPG | MISSED 3 PTR by Caitlin Gooch | ||
| REBOUND (DEF) by Jane Anholt | ||||
| 05:54 | UVIC | MISSED JUMPER by Kayla Dykstra | ||
| REBOUND (OFF) by Natalie Janssens | ||||
| 05:53 | WPG | FOUL by Kaitlin Rempel (1) | ||
| 05:53 | WPG | TIMEOUT 30sec | ||
| 05:53 | UVIC | GOOD! FT SHOT by Natalie Janssens | UVIC 5 - WPG 1 | (UVIC by 4) |
| 05:53 | UVIC | MISSED FT SHOT by Natalie Janssens | ||
| REBOUND (OFF) by Kayla Dykstra | ||||
| 05:50 | WPG | FOUL by Kaitlin Rempel (2) | ||
| 05:50 | UVIC | GOOD! FT SHOT by Kayla Dykstra | UVIC 6 - WPG 1 | (UVIC by 5) |
| 05:50 | UVIC | MISSED FT SHOT by Kayla Dykstra | ||
| REBOUND (OFF) by Jane Anholt | ||||
| 05:40 | UVIC | MISSED LAYUP by Kayla Dykstra | ||
| REBOUND (DEF) by Amy Ogidan | ||||
| 05:21 | WPG | TURNOVR by Mackenzie Prasek | ||
| 05:20 | UVIC | STEAL by Jane Anholt | ||
| 05:10 | UVIC | MISSED 3 PTR by Carmen Lapthome | ||
| REBOUND (DEF) by Amy Ogidan | ||||
| 04:55 | WPG | GOOD! 3 PTR by Mackenzie Prasek | UVIC 6 - WPG 4 | (UVIC by 2) |
| REBOUND (OFF) by Carmen Lapthome | ||||
| 04:08 | UVIC | MISSED 3 PTR by Carmen Lapthome | ||
| REBOUND (DEF) by Kaitlin Rempel | ||||
| 03:53 | WPG | MISSED 3 PTR by Amy Ogidan | ||
| REBOUND (DEF) by Natalie Janssens | ||||
| 03:38 | WPG | FOUL by Sarah Reilly (1) | ||
| 03:38 | UVIC | GOOD! FT SHOT by Kayla Dykstra | UVIC 7 - WPG 4 | (UVIC by 3) |
| 03:38 | UVIC | GOOD! FT SHOT by Kayla Dykstra | UVIC 8 - WPG 4 | (UVIC by 4) |
| 03:30 | UVIC | FOUL by Jane Anholt (1) | ||
| 03:15 | WPG | TURNOVR by Alyssa Grant | ||
| 03:09 | UVIC | MISSED JUMPER by Vanessa Forstbauer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:49 | WPG | MISSED JUMPER by Caitlin Gooch | ||
| REBOUND (DEF) by Kayla Dykstra | ||||
| 02:32 | UVIC | TURNOVR by Vanessa Forstbauer | ||
| 02:31 | WPG | STEAL by Kaitlin Rempel | ||
| 02:21 | WPG | GOOD! 3 PTR by Alyssa Grant | UVIC 8 - WPG 7 | (UVIC by 1) |
| 02:20 | UVIC | TIMEOUT 30sec | ||
| 02:09 | WPG | GOOD! JUMPER by Amy Ogidan | WPG 9 - UVIC 8 | (WPG by 1) |
| ASSIST by Kaitlin Rempel | ||||
| 01:51 | UVIC | GOOD! JUMPER by Jane Anholt | UVIC 10 - WPG 9 | (UVIC by 1) |
| ASSIST by Deborah Yeboah | ||||
| 01:20 | UVIC | MISSED JUMPER by Vanessa Forstbauer | ||
| REBOUND (DEF) by Caitlin Gooch | ||||
| 01:18 | WPG | GOOD! 3 PTR by Randie Gibson | WPG 12 - UVIC 10 | (WPG by 2) |
| 00:54 | UVIC | TURNOVR by Carmen Lapthome | ||
| 00:53 | WPG | STEAL by Caitlin Gooch | ||
| 00:37 | WPG | MISSED 3 PTR by Alyssa Grant | ||
| REBOUND (DEF) by Kristen Hughes | ||||
| 00:16 | UVIC | MISSED JUMPER by Natalie Janssens | ||
| REBOUND (OFF) by Natalie Janssens | ||||
| 00:11 | UVIC | MISSED 3 PTR by Carmen Lapthome | ||
| REBOUND (DEF) by Sarah Reilly | ||||
| 00:01 | WPG | MISSED 3 PTR by Amy Ogidan | ||
| REBOUND (OFF) by (DEADBALL) |
| 09:38 | WPG | MISSED 3 PTR by Caitlin Gooch | WPG 12 - UVIC 10 | (WPG by 2) |
| REBOUND (OFF) by Sarah Reilly | ||||
| 09:35 | WPG | GOOD! LAYUP by Sarah Reilly | WPG 14 - UVIC 10 | (WPG by 4) |
| 09:20 | UVIC | GOOD! 3 PTR by Deborah Yeboah | WPG 14 - UVIC 13 | (WPG by 1) |
| 08:58 | WPG | TURNOVR by Sarah Reilly | ||
| 08:49 | UVIC | MISSED JUMPER by Natalie Janssens | ||
| REBOUND (DEF) by Caitlin Gooch | ||||
| 08:22 | WPG | MISSED 3 PTR by Amy Ogidan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:21 | UVIC | TURNOVR by Carmen Lapthome | ||
| 08:20 | WPG | STEAL by Amy Ogidan | ||
| 08:19 | WPG | GOOD! LAYUP by Amy Ogidan (fastbreak) | WPG 16 - UVIC 13 | (WPG by 3) |
| 08:00 | UVIC | GOOD! 3 PTR by Carmen Lapthome | UVIC 16 - WPG 16 | Tied |
| ASSIST by Deborah Yeboah | ||||
| 07:43 | UVIC | FOUL by Kristen Hughes (1) | ||
| 07:43 | WPG | GOOD! JUMPER by Caitlin Gooch | WPG 18 - UVIC 16 | (WPG by 2) |
| 07:43 | WPG | GOOD! FT SHOT by Caitlin Gooch | WPG 19 - UVIC 16 | (WPG by 3) |
| 07:21 | UVIC | GOOD! JUMPER by Kayla Dykstra | WPG 19 - UVIC 18 | (WPG by 1) |
| 07:14 | WPG | MISSED JUMPER by Jessica Stromberg | ||
| REBOUND (DEF) by Jane Anholt | ||||
| 07:14 | UVIC | GOOD! JUMPER by Carmen Lapthome | UVIC 20 - WPG 19 | (UVIC by 1) |
| 07:04 | UVIC | FOUL by Deborah Yeboah (1) | ||
| 07:02 | WPG | GOOD! FT SHOT by Caitlin Gooch | UVIC 20 - WPG 20 | Tied |
| 07:02 | WPG | GOOD! FT SHOT by Caitlin Gooch | WPG 21 - UVIC 20 | (WPG by 1) |
| 06:48 | UVIC | GOOD! JUMPER by Deborah Yeboah | UVIC 22 - WPG 21 | (UVIC by 1) |
| 06:37 | WPG | GOOD! LAYUP by Alex MacIver | WPG 23 - UVIC 22 | (WPG by 1) |
| ASSIST by Randie Gibson | ||||
| 06:23 | UVIC | MISSED JUMPER by Deborah Yeboah | ||
| REBOUND (DEF) by Kaitlin Rempel | ||||
| 06:09 | WPG | MISSED 3 PTR by Caitlin Gooch | ||
| REBOUND (DEF) by Kayla Dykstra | ||||
| 05:55 | UVIC | GOOD! JUMPER by Vanessa Forstbauer | UVIC 24 - WPG 23 | (UVIC by 1) |
| 05:39 | UVIC | FOUL by Vanessa Forstbauer (2) | ||
| 05:39 | UVIC | TIMEOUT TEAM | ||
| 05:05 | WPG | MISSED FT SHOT by Randie Gibson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:05 | WPG | GOOD! FT SHOT by Randie Gibson | UVIC 24 - WPG 24 | Tied |
| 04:56 | WPG | FOUL by Alex MacIver (2) | ||
| 04:56 | UVIC | GOOD! FT SHOT by Kayla Dykstra | UVIC 25 - WPG 24 | (UVIC by 1) |
| 04:56 | UVIC | GOOD! FT SHOT by Kayla Dykstra | UVIC 26 - WPG 24 | (UVIC by 2) |
| 04:43 | WPG | MISSED JUMPER by Amy Ogidan | ||
| 04:43 | UVIC | BLOCK by Natalie Janssens | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:36 | UVIC | GOOD! LAYUP by Natalie Janssens | UVIC 28 - WPG 24 | (UVIC by 4) |
| ASSIST by Jane Anholt | ||||
| 04:19 | WPG | GOOD! LAYUP by Alex MacIver | UVIC 28 - WPG 26 | (UVIC by 2) |
| ASSIST by Amy Ogidan | ||||
| 03:56 | UVIC | TURNOVR by Carmen Lapthome | ||
| 03:38 | WPG | TURNOVR by Kaitlin Rempel | ||
| 03:30 | UVIC | GOOD! JUMPER by Natalie Janssens | UVIC 30 - WPG 26 | (UVIC by 4) |
| ASSIST by Carmen Lapthome | ||||
| 03:11 | WPG | MISSED 3 PTR by Amy Ogidan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:58 | UVIC | TURNOVR by Natalie Janssens | ||
| 02:46 | WPG | TURNOVR by Sarah Reilly | ||
| 02:45 | UVIC | STEAL by Natalie Janssens | ||
| 02:23 | UVIC | MISSED JUMPER by Natalie Janssens | ||
| REBOUND (OFF) by Kayla Dykstra | ||||
| 02:21 | UVIC | TURNOVR by Kayla Dykstra | ||
| 02:01 | WPG | GOOD! 3 PTR by Caitlin Gooch | UVIC 30 - WPG 29 | (UVIC by 1) |
| ASSIST by Alyssa Grant | ||||
| 01:42 | UVIC | GOOD! LAYUP by Vanessa Forstbauer | UVIC 32 - WPG 29 | (UVIC by 3) |
| ASSIST by Carmen Lapthome | ||||
| 01:22 | WPG | MISSED LAYUP by Amy Ogidan | ||
| REBOUND (DEF) by Vanessa Forstbauer | ||||
| 01:06 | UVIC | MISSED 3 PTR by Kristen Hughes | ||
| REBOUND (DEF) by Amy Ogidan | ||||
| 00:46 | WPG | TURNOVR by Sarah Reilly | ||
| 00:28 | UVIC | GOOD! 3 PTR by Deborah Yeboah | UVIC 35 - WPG 29 | (UVIC by 6) |
| ASSIST by Kayla Dykstra | ||||
| 00:09 | WPG | MISSED 3 PTR by Amy Ogidan | ||
| REBOUND (DEF) by Kayla Dykstra |
| 09:47 | UVIC | TURNOVR by Natalie Janssens | UVIC 35 - WPG 29 | (UVIC by 6) |
| 09:27 | WPG | GOOD! LAYUP by Amy Ogidan | UVIC 35 - WPG 31 | (UVIC by 4) |
| 09:07 | UVIC | TURNOVR by Natalie Janssens | ||
| 08:54 | WPG | GOOD! 3 PTR by Caitlin Gooch | UVIC 35 - WPG 34 | (UVIC by 1) |
| ASSIST by Amy Ogidan | ||||
| 08:37 | UVIC | MISSED 3 PTR by Deborah Yeboah | ||
| REBOUND (DEF) by Caitlin Gooch | ||||
| 08:28 | WPG | GOOD! 3 PTR by Caitlin Gooch | WPG 37 - UVIC 35 | (WPG by 2) |
| 08:08 | UVIC | GOOD! JUMPER by Natalie Janssens | UVIC 37 - WPG 37 | Tied |
| 08:08 | WPG | FOUL by Alex MacIver (3) | ||
| 08:08 | UVIC | GOOD! FT SHOT by Natalie Janssens | UVIC 38 - WPG 37 | (UVIC by 1) |
| 07:59 | WPG | GOOD! 3 PTR by Amy Ogidan | WPG 40 - UVIC 38 | (WPG by 2) |
| 07:37 | UVIC | GOOD! JUMPER by Natalie Janssens | UVIC 40 - WPG 40 | Tied |
| ASSIST by Jane Anholt | ||||
| 07:22 | WPG | TURNOVR by Amy Ogidan | ||
| 07:21 | UVIC | STEAL by Carmen Lapthome | ||
| 07:16 | UVIC | MISSED LAYUP by Carmen Lapthome | ||
| 07:16 | WPG | BLOCK by Jessica Stromberg | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:10 | UVIC | MISSED JUMPER by Deborah Yeboah | ||
| REBOUND (DEF) by Jessica Stromberg | ||||
| 07:00 | UVIC | FOUL by Deborah Yeboah (2) | ||
| 07:00 | WPG | TURNOVR by Mackenzie Prasek | ||
| 06:48 | UVIC | TURNOVR by Natalie Janssens | ||
| 06:33 | WPG | TURNOVR by Jessica Stromberg | ||
| 06:31 | UVIC | STEAL by Carmen Lapthome | ||
| 06:30 | UVIC | GOOD! LAYUP by Carmen Lapthome (fastbreak) | UVIC 42 - WPG 40 | (UVIC by 2) |
| 06:08 | WPG | MISSED 3 PTR by Caitlin Gooch | ||
| REBOUND (DEF) by Kayla Dykstra | ||||
| 05:57 | UVIC | MISSED 3 PTR by Michelle Lee | ||
| REBOUND (DEF) by Jessica Stromberg | ||||
| 05:42 | WPG | MISSED JUMPER by Caitlin Gooch | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:38 | WPG | MISSED JUMPER by Amy Ogidan | ||
| REBOUND (OFF) by Alex MacIver | ||||
| 05:36 | WPG | MISSED LAYUP by Alex MacIver | ||
| 05:36 | UVIC | BLOCK by Carmen Lapthome | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:17 | WPG | FOUL by Kaitlin Rempel (3) | ||
| 05:17 | UVIC | GOOD! FT SHOT by Natalie Janssens | UVIC 43 - WPG 40 | (UVIC by 3) |
| 05:17 | UVIC | GOOD! FT SHOT by Natalie Janssens | UVIC 44 - WPG 40 | (UVIC by 4) |
| 04:58 | WPG | TURNOVR by Caitlin Gooch | ||
| 04:57 | UVIC | STEAL by Carmen Lapthome | ||
| 04:46 | UVIC | MISSED JUMPER by Vanessa Forstbauer | ||
| REBOUND (OFF) by Natalie Janssens | ||||
| 04:44 | WPG | FOUL by Kaitlin Rempel (4) | ||
| 04:44 | UVIC | GOOD! FT SHOT by Natalie Janssens | UVIC 45 - WPG 40 | (UVIC by 5) |
| 04:44 | UVIC | GOOD! FT SHOT by Natalie Janssens | UVIC 46 - WPG 40 | (UVIC by 6) |
| 04:32 | UVIC | FOUL by Natalie Janssens (1) | ||
| 04:32 | WPG | MISSED FT SHOT by Alex MacIver | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:32 | WPG | GOOD! FT SHOT by Alex MacIver | UVIC 46 - WPG 41 | (UVIC by 5) |
| 04:17 | UVIC | MISSED 3 PTR by Carmen Lapthome | ||
| REBOUND (OFF) by Vanessa Forstbauer | ||||
| 04:16 | UVIC | FOUL by Natalie Janssens (2) | ||
| 04:16 | UVIC | TURNOVR by Natalie Janssens | ||
| 04:03 | UVIC | FOUL by Vanessa Forstbauer (3) | ||
| 04:03 | UVIC | FOUL by Vanessa Forstbauer (4) | ||
| 04:03 | WPG | MISSED FT SHOT by Caitlin Gooch | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:03 | WPG | GOOD! FT SHOT by Caitlin Gooch | UVIC 46 - WPG 42 | (UVIC by 4) |
| 03:40 | UVIC | MISSED JUMPER by Natalie Janssens | ||
| REBOUND (OFF) by Kristen Hughes | ||||
| 03:23 | UVIC | GOOD! 3 PTR by Kristen Hughes | UVIC 49 - WPG 42 | (UVIC by 7) |
| ASSIST by Natalie Janssens | ||||
| REBOUND (DEF) by Kayla Dykstra | ||||
| 03:06 | UVIC | FOUL by Natalie Janssens (3) | ||
| 03:06 | WPG | GOOD! FT SHOT by Sarah Reilly | UVIC 49 - WPG 43 | (UVIC by 6) |
| 02:45 | UVIC | GOOD! JUMPER by Natalie Janssens | UVIC 51 - WPG 43 | (UVIC by 8) |
| ASSIST by Carmen Lapthome | ||||
| 02:30 | WPG | GOOD! 3 PTR by Randie Gibson | UVIC 51 - WPG 46 | (UVIC by 5) |
| ASSIST by Sarah Reilly | ||||
| 02:12 | UVIC | TURNOVR by Kayla Dykstra | ||
| 02:11 | WPG | STEAL by Amy Ogidan | ||
| 02:03 | WPG | FOUL by Alex MacIver (4) | ||
| 01:40 | WPG | MISSED JUMPER by Amy Ogidan | ||
| REBOUND (DEF) by Carmen Lapthome | ||||
| 01:31 | UVIC | GOOD! LAYUP by Kayla Dykstra | UVIC 53 - WPG 46 | (UVIC by 7) |
| 01:13 | WPG | MISSED FT SHOT by Sarah Reilly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:06 | WPG | MISSED JUMPER by Amy Ogidan | ||
| 00:52 | UVIC | TURNOVR by Carmen Lapthome | ||
| 00:50 | WPG | STEAL by Caitlin Gooch | ||
| 00:43 | WPG | MISSED JUMPER by Amy Ogidan | ||
| REBOUND (DEF) by Natalie Janssens | ||||
| 00:30 | UVIC | MISSED JUMPER by Deborah Yeboah | ||
| REBOUND (DEF) by Caitlin Gooch | ||||
| 00:15 | WPG | GOOD! 3 PTR by Randie Gibson | UVIC 53 - WPG 49 | (UVIC by 4) |
| 00:00 | UVIC | GOOD! 3 PTR by Carmen Lapthome | UVIC 56 - WPG 49 | (UVIC by 7) |
| ASSIST by Deborah Yeboah |
| 09:49 | UVIC | FOUL by Deborah Yeboah (3) | UVIC 56 - WPG 49 | (UVIC by 7) |
| 09:49 | WPG | GOOD! FT SHOT by Sarah Reilly | UVIC 56 - WPG 50 | (UVIC by 6) |
| 09:49 | WPG | GOOD! FT SHOT by Sarah Reilly | UVIC 56 - WPG 51 | (UVIC by 5) |
| 09:41 | UVIC | GOOD! JUMPER by Kayla Dykstra | UVIC 58 - WPG 51 | (UVIC by 7) |
| 09:23 | WPG | TURNOVR by Sarah Reilly | ||
| 09:23 | UVIC | STEAL by Natalie Janssens | ||
| 09:09 | UVIC | MISSED LAYUP by Kayla Dykstra | ||
| REBOUND (OFF) by Kayla Dykstra | ||||
| 09:07 | UVIC | GOOD! LAYUP by Kayla Dykstra | UVIC 60 - WPG 51 | (UVIC by 9) |
| 08:46 | WPG | MISSED 3 PTR by Caitlin Gooch | ||
| REBOUND (OFF) by Jessica Stromberg | ||||
| 08:44 | WPG | GOOD! LAYUP by Jessica Stromberg | UVIC 60 - WPG 53 | (UVIC by 7) |
| 08:25 | UVIC | TURNOVR by Natalie Janssens | ||
| 08:13 | WPG | MISSED 3 PTR by Randie Gibson | ||
| REBOUND (DEF) by Carmen Lapthome | ||||
| 07:53 | UVIC | GOOD! 3 PTR by Kristen Hughes | UVIC 63 - WPG 53 | (UVIC by 10) |
| 07:36 | WPG | TURNOVR by Caitlin Gooch | ||
| 07:12 | UVIC | MISSED 3 PTR by Kristen Hughes | ||
| 07:12 | WPG | BLOCK by Amy Ogidan | ||
| REBOUND (DEF) by Caitlin Gooch | ||||
| 06:59 | UVIC | FOUL by Natalie Janssens (4) | ||
| 06:59 | WPG | MISSED FT SHOT by Alex MacIver | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:59 | WPG | GOOD! FT SHOT by Alex MacIver | UVIC 63 - WPG 54 | (UVIC by 9) |
| 06:33 | UVIC | GOOD! 3 PTR by Carmen Lapthome | UVIC 66 - WPG 54 | (UVIC by 12) |
| ASSIST by Vanessa Forstbauer | ||||
| 06:17 | WPG | TURNOVR by Kaitlin Rempel | ||
| 06:16 | UVIC | STEAL by Deborah Yeboah | ||
| 06:07 | UVIC | GOOD! LAYUP by Kayla Dykstra | UVIC 68 - WPG 54 | (UVIC by 14) |
| ASSIST by Vanessa Forstbauer | ||||
| 06:06 | WPG | TIMEOUT 30sec | ||
| 05:42 | WPG | GOOD! JUMPER by Danielle Baril | UVIC 68 - WPG 56 | (UVIC by 12) |
| 05:13 | UVIC | MISSED JUMPER by Kristen Hughes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:10 | UVIC | FOUL by Kayla Dykstra (1) | ||
| 04:51 | WPG | GOOD! LAYUP by Alex MacIver | UVIC 68 - WPG 58 | (UVIC by 10) |
| ASSIST by Amy Ogidan | ||||
| 04:29 | WPG | FOUL by Amy Ogidan (1) | ||
| 04:29 | UVIC | GOOD! FT SHOT by Kayla Dykstra | UVIC 69 - WPG 58 | (UVIC by 11) |
| 04:29 | UVIC | GOOD! FT SHOT by Kayla Dykstra | UVIC 70 - WPG 58 | (UVIC by 12) |
| 04:16 | WPG | TURNOVR by Amy Ogidan | ||
| 04:16 | UVIC | STEAL by Deborah Yeboah | ||
| 04:11 | UVIC | TURNOVR by Vanessa Forstbauer | ||
| 03:57 | WPG | GOOD! JUMPER by Amy Ogidan | UVIC 70 - WPG 60 | (UVIC by 10) |
| 03:37 | UVIC | MISSED JUMPER by Deborah Yeboah | ||
| REBOUND (DEF) by Danielle Baril | ||||
| 03:26 | WPG | MISSED 3 PTR by Amy Ogidan | ||
| REBOUND (OFF) by Jessica Stromberg | ||||
| 03:20 | WPG | MISSED JUMPER by Danielle Baril | ||
| REBOUND (OFF) by Amy Ogidan | ||||
| 03:19 | UVIC | FOUL by Kayla Dykstra (2) | ||
| 03:19 | WPG | GOOD! FT SHOT by Amy Ogidan | UVIC 70 - WPG 61 | (UVIC by 9) |
| 03:19 | WPG | MISSED FT SHOT by Amy Ogidan | ||
| REBOUND (DEF) by Vanessa Forstbauer | ||||
| 02:58 | UVIC | MISSED 3 PTR by Carmen Lapthome | ||
| REBOUND (OFF) by Kristen Hughes | ||||
| 02:58 | WPG | FOUL by Amy Ogidan (2) | ||
| 02:44 | UVIC | GOOD! JUMPER by Vanessa Forstbauer | UVIC 72 - WPG 61 | (UVIC by 11) |
| ASSIST by Carmen Lapthome | ||||
| 02:26 | WPG | MISSED JUMPER by Caitlin Gooch | ||
| REBOUND (OFF) by Jessica Stromberg | ||||
| 02:12 | WPG | MISSED 3 PTR by Randie Gibson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:54 | UVIC | MISSED JUMPER by Carmen Lapthome | ||
| REBOUND (DEF) by Alex MacIver | ||||
| 01:52 | UVIC | FOUL by Kayla Dykstra (3) | ||
| 01:52 | WPG | GOOD! FT SHOT by Alex MacIver | UVIC 72 - WPG 62 | (UVIC by 10) |
| 01:52 | WPG | MISSED FT SHOT by Alex MacIver | ||
| REBOUND (OFF) by Amy Ogidan | ||||
| 01:47 | UVIC | FOUL by Kayla Dykstra (4) | ||
| 01:47 | WPG | GOOD! FT SHOT by Alex MacIver | UVIC 72 - WPG 63 | (UVIC by 9) |
| 01:47 | WPG | GOOD! FT SHOT by Alex MacIver | UVIC 72 - WPG 64 | (UVIC by 8) |
| 01:30 | UVIC | MISSED JUMPER by Deborah Yeboah | ||
| REBOUND (DEF) by Jessica Stromberg | ||||
| 01:18 | UVIC | FOUL by Carmen Lapthome (1) | ||
| 01:18 | UVIC | TIMEOUT 30sec | ||
| 01:18 | WPG | MISSED FT SHOT by Alex MacIver | ||
| REBOUND (OFF) by (DEADBALL) | ||||
