2nd Period Play-by-Play
Middle Tennessee vs. Alberta
Date: 08/18/11 Site: Calgary, AB
| 2nd Period Play-by-Play | ||||
| 09:47 | AB | GOOD! JUMPER by Lyndon Taylor | MTSU 22 - AB 11 | (MTSU by 11) |
| 09:47 | MTSU | FOUL by Jones,Shawn | ||
| 09:47 | AB | MISSED FT SHOT by Lyndon Taylor | ||
| REBOUND (DEF) by Dendy,LaRon | ||||
| 09:38 | MTSU | TURNOVR by Jones,Shawn | ||
| 09:37 | AB | STEAL by Lyndon Taylor | ||
| 09:31 | AB | MISSED JUMPER by T Bergen-Henengouwen | ||
| REBOUND (DEF) by Dendy,LaRon | ||||
| 09:22 | MTSU | MISSED 3 PTR by Edmonson,Julian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:16 | MTSU | TURNOVR by Dendy,LaRon | ||
| 09:14 | AB | STEAL by Kenneth Otieno | ||
| 09:09 | AB | GOOD! JUMPER by Kenneth Otieno (fastbreak in the paint) | MTSU 22 - AB 13 | (MTSU by 9) |
| 09:09 | MTSU | TIMEOUT TEAM | ||
| 08:52 | MTSU | MISSED JUMPER by Knight,Marcos | ||
| REBOUND (DEF) by Sahr Saffa | ||||
| 08:30 | AB | MISSED JUMPER by T Bergen-Henengouwen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:20 | AB | MISSED JUMPER by Lyndon Taylor | ||
| REBOUND (DEF) by Knight,Marcos | ||||
| 08:13 | MTSU | TURNOVR by Dendy,LaRon | ||
| 07:55 | AB | TURNOVR by Nikola Manojlovic | ||
| 07:41 | MTSU | MISSED JUMPER by Sulton,JT | ||
| REBOUND (DEF) by Nikola Manojlovic | ||||
| 07:21 | AB | MISSED JUMPER by Kenneth Otieno | ||
| REBOUND (DEF) by Dendy,LaRon | ||||
| 07:04 | AB | FOUL by Nikola Manojlovic | ||
| 07:04 | MTSU | MISSED FT SHOT by Dendy,LaRon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:04 | MTSU | GOOD! FT SHOT by Dendy,LaRon | MTSU 23 - AB 13 | (MTSU by 10) |
| 06:58 | MTSU | FOUL by Jones,Jason | ||
| 06:46 | AB | TURNOVR by Adam Weir | ||
| 06:45 | MTSU | STEAL by Knight,Marcos | ||
| 06:41 | AB | FOUL by Lyndon Taylor | ||
| 06:41 | MTSU | GOOD! FT SHOT by Knight,Marcos | MTSU 24 - AB 13 | (MTSU by 11) |
| 06:41 | MTSU | GOOD! FT SHOT by Knight,Marcos | MTSU 25 - AB 13 | (MTSU by 12) |
| 06:37 | AB | TURNOVR by T Bergen-Henengouwen | ||
| 06:29 | MTSU | GOOD! DUNK by Jones,Shawn | MTSU 27 - AB 13 | (MTSU by 14) |
| ASSIST by Jones,Jason | ||||
| 06:18 | AB | TURNOVR by Kenneth Otieno | ||
| 06:17 | MTSU | STEAL by Knight,Marcos | ||
| 06:12 | MTSU | TURNOVR by Knight,Marcos | ||
| 06:12 | AB | STEAL by Kenneth Otieno | ||
| 06:08 | MTSU | FOUL by Knight,Marcos | ||
| 05:53 | AB | MISSED JUMPER by Lyndon Taylor | ||
| REBOUND (DEF) by Cintron,Raymond | ||||
| 05:42 | MTSU | GOOD! 3 PTR by Cintron,Raymond | MTSU 30 - AB 13 | (MTSU by 17) |
| ASSIST by Jones,Jason | ||||
| 05:26 | AB | MISSED 3 PTR by Kenneth Otieno | ||
| REBOUND (DEF) by Jones,Jason | ||||
| 05:14 | AB | FOUL by Kenneth Otieno | ||
| 05:06 | MTSU | MISSED JUMPER by Knight,Marcos | ||
| REBOUND (OFF) by Knight,Marcos | ||||
| 05:00 | MTSU | MISSED JUMPER by Knight,Marcos | ||
| REBOUND (DEF) by Lyndon Taylor | ||||
| 04:57 | MTSU | FOUL by Cintron,Raymond | ||
| 04:57 | AB | MISSED FT SHOT by Kenneth Otieno | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:57 | AB | GOOD! FT SHOT by Kenneth Otieno | MTSU 30 - AB 14 | (MTSU by 16) |
| 04:38 | MTSU | TURNOVR by Sulton,JT | ||
| 04:37 | AB | STEAL by Jason Baillie | ||
| 04:24 | AB | GOOD! 3 PTR by Sahr Saffa | MTSU 30 - AB 17 | (MTSU by 13) |
| ASSIST by Jason Baillie | ||||
| 04:21 | MTSU | TIMEOUT TEAM | ||
| 04:04 | MTSU | TURNOVR by Sulton,JT | ||
| 04:03 | AB | STEAL by Lyndon Taylor | ||
| 03:39 | AB | GOOD! JUMPER by Kenneth Otieno | MTSU 30 - AB 19 | (MTSU by 11) |
| 03:18 | MTSU | MISSED 3 PTR by Knight,Marcos | ||
| REBOUND (DEF) by Jason Baillie | ||||
| 02:49 | AB | TURNOVR by Kenneth Otieno | ||
| 02:47 | MTSU | STEAL by Massey,Bruce | ||
| 02:44 | MTSU | GOOD! DUNK by Massey,Bruce (fastbreak) | MTSU 32 - AB 19 | (MTSU by 13) |
| 02:21 | AB | GOOD! JUMPER by T Bergen-Henengouwen | MTSU 32 - AB 21 | (MTSU by 11) |
| ASSIST by Lyndon Taylor | ||||
| 02:03 | MTSU | MISSED JUMPER by Massey,Bruce | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:01 | MTSU | FOUL by Jones,Shawn | ||
| 02:01 | AB | MISSED FT SHOT by T Bergen-Henengouwen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:01 | AB | GOOD! FT SHOT by T Bergen-Henengouwen | MTSU 32 - AB 22 | (MTSU by 10) |
| 01:41 | MTSU | MISSED JUMPER by Dendy,LaRon | ||
| REBOUND (DEF) by T Bergen-Henengouwen | ||||
| 01:30 | AB | MISSED 3 PTR by T Bergen-Henengouwen | ||
| REBOUND (OFF) by Jason Baillie | ||||
| 01:11 | AB | GOOD! JUMPER by T Bergen-Henengouwen | MTSU 32 - AB 24 | (MTSU by 8) |
| ASSIST by Sahr Saffa | ||||
| 00:52 | MTSU | MISSED JUMPER by Jones,Jason | ||
| REBOUND (DEF) by Nikola Manojlovic | ||||
| 00:45 | AB | GOOD! JUMPER by Sahr Saffa (in the paint) | MTSU 32 - AB 26 | (MTSU by 6) |
| 00:32 | MTSU | GOOD! DUNK by Jones,Shawn | MTSU 34 - AB 26 | (MTSU by 8) |
| ASSIST by Dendy,LaRon | ||||
| 00:13 | AB | MISSED JUMPER by Lyndon Taylor | ||
| 00:13 | MTSU | BLOCK by Dendy,LaRon | ||
| REBOUND (DEF) by Jones,Jason |