3rd Period Play-by-Play
Middle Tennessee vs. Alberta
Date: 08/18/11 Site: Calgary, AB
| 3rd Period Play-by-Play | ||||
| 09:44 | MTSU | MISSED 3 PTR by Cintron,Raymond | MTSU 34 - AB 26 | (MTSU by 8) |
| REBOUND (DEF) by Sahr Saffa | ||||
| 09:28 | AB | GOOD! LAYUP by Adam Weir | MTSU 34 - AB 28 | (MTSU by 6) |
| ASSIST by Lyndon Taylor | ||||
| 09:20 | MTSU | GOOD! JUMPER by Jones,Jason | MTSU 36 - AB 28 | (MTSU by 8) |
| ASSIST by Cintron,Raymond | ||||
| 08:58 | MTSU | FOUL by Dendy,LaRon | ||
| 08:58 | AB | MISSED FT SHOT by Lyndon Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:58 | AB | GOOD! FT SHOT by Lyndon Taylor | MTSU 36 - AB 29 | (MTSU by 7) |
| 08:33 | MTSU | GOOD! JUMPER by Jones,Jason (in the paint) | MTSU 38 - AB 29 | (MTSU by 9) |
| 08:17 | AB | TURNOVR by Sahr Saffa | ||
| 08:16 | MTSU | STEAL by Sulton,JT | ||
| 08:13 | MTSU | GOOD! DUNK by Sulton,JT (fastbreak) | MTSU 40 - AB 29 | (MTSU by 11) |
| 07:54 | MTSU | FOUL by Sulton,JT | ||
| 07:52 | AB | GOOD! JUMPER by Sahr Saffa | MTSU 40 - AB 31 | (MTSU by 9) |
| 07:42 | MTSU | FOUL by Sulton,JT | ||
| 07:42 | MTSU | FOUL by Sulton,JT | ||
| 07:42 | AB | GOOD! FT SHOT by Sahr Saffa | MTSU 40 - AB 32 | (MTSU by 8) |
| 07:42 | AB | MISSED FT SHOT by Sahr Saffa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:28 | MTSU | FOUL by Jones,Jason | ||
| 07:28 | AB | GOOD! FT SHOT by Lyndon Taylor | MTSU 40 - AB 33 | (MTSU by 7) |
| 07:28 | AB | GOOD! FT SHOT by Lyndon Taylor | MTSU 40 - AB 34 | (MTSU by 6) |
| 07:09 | AB | FOUL by Adam Weir | ||
| 07:09 | MTSU | MISSED FT SHOT by Dendy,LaRon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:09 | MTSU | GOOD! FT SHOT by Dendy,LaRon | MTSU 41 - AB 34 | (MTSU by 7) |
| 06:54 | AB | FOUL by Lyndon Taylor | ||
| 06:49 | MTSU | GOOD! LAYUP by Dendy,LaRon | MTSU 43 - AB 34 | (MTSU by 9) |
| ASSIST by Cintron,Raymond | ||||
| 06:37 | MTSU | FOUL by Knight,Marcos | ||
| 06:37 | AB | GOOD! FT SHOT by T Bergen-Henengouwen | MTSU 43 - AB 35 | (MTSU by 8) |
| 06:37 | AB | GOOD! FT SHOT by T Bergen-Henengouwen | MTSU 43 - AB 36 | (MTSU by 7) |
| 06:13 | MTSU | MISSED JUMPER by Oden,Jimmy | ||
| REBOUND (OFF) by Jones,Jason | ||||
| 06:05 | MTSU | GOOD! LAYUP by Jones,Jason | MTSU 45 - AB 36 | (MTSU by 9) |
| 05:57 | AB | GOOD! JUMPER by Nikola Manojlovic | MTSU 45 - AB 38 | (MTSU by 7) |
| ASSIST by Sahr Saffa | ||||
| 05:52 | AB | FOUL by Adam Weir | ||
| 05:52 | MTSU | GOOD! FT SHOT by Dendy,LaRon | MTSU 46 - AB 38 | (MTSU by 8) |
| 05:52 | MTSU | GOOD! FT SHOT by Dendy,LaRon | MTSU 47 - AB 38 | (MTSU by 9) |
| 05:40 | MTSU | FOUL by Jones,Jason | ||
| 05:40 | AB | GOOD! FT SHOT by Adam Weir | MTSU 47 - AB 39 | (MTSU by 8) |
| 05:40 | AB | GOOD! FT SHOT by Adam Weir | MTSU 47 - AB 40 | (MTSU by 7) |
| 05:30 | MTSU | MISSED JUMPER by Dendy,LaRon | ||
| REBOUND (DEF) by T Bergen-Henengouwen | ||||
| 05:10 | AB | GOOD! JUMPER by Kenneth Otieno | MTSU 47 - AB 42 | (MTSU by 5) |
| 05:10 | MTSU | FOUL by Massey,Bruce | ||
| 05:10 | AB | GOOD! FT SHOT by Kenneth Otieno | MTSU 47 - AB 43 | (MTSU by 4) |
| 04:49 | MTSU | TURNOVR by Massey,Bruce | ||
| 04:49 | AB | STEAL by Kenneth Otieno | ||
| 04:39 | MTSU | FOUL by Jones,Jason | ||
| 04:39 | AB | MISSED FT SHOT by Kenneth Otieno | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:39 | AB | GOOD! FT SHOT by Kenneth Otieno | MTSU 47 - AB 44 | (MTSU by 3) |
| 04:26 | AB | FOUL by Adam Weir | ||
| 04:19 | MTSU | GOOD! 3 PTR by Cintron,Raymond | MTSU 50 - AB 44 | (MTSU by 6) |
| ASSIST by Massey,Bruce | ||||
| 04:19 | AB | FOUL by T Bergen-Henengouwen | ||
| 04:19 | MTSU | MISSED FT SHOT by Dendy,LaRon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:19 | MTSU | GOOD! FT SHOT by Dendy,LaRon | MTSU 51 - AB 44 | (MTSU by 7) |
| 04:02 | AB | TURNOVR by Adam Weir | ||
| 03:44 | MTSU | MISSED 3 PTR by Cintron,Raymond | ||
| REBOUND (DEF) by Nikola Manojlovic | ||||
| 03:42 | AB | TIMEOUT TEAM | ||
| 03:23 | AB | FOUL by Nikola Manojlovic | ||
| 03:23 | AB | TURNOVR by Nikola Manojlovic | ||
| 02:56 | MTSU | MISSED 3 PTR by Cintron,Raymond | ||
| REBOUND (OFF) by Massey,Bruce | ||||
| 02:50 | MTSU | MISSED JUMPER by Sulton,JT | ||
| REBOUND (DEF) by T Bergen-Henengouwen | ||||
| 02:39 | AB | MISSED JUMPER by Kenneth Otieno | ||
| REBOUND (DEF) by Dendy,LaRon | ||||
| 02:34 | MTSU | GOOD! LAYUP by Massey,Bruce (fastbreak) | MTSU 53 - AB 44 | (MTSU by 9) |
| ASSIST by Dendy,LaRon | ||||
| 02:15 | AB | TURNOVR by Adam Weir | ||
| 02:14 | MTSU | STEAL by Massey,Bruce | ||
| 02:09 | MTSU | GOOD! LAYUP by Dendy,LaRon (fastbreak) | MTSU 55 - AB 44 | (MTSU by 11) |
| ASSIST by Massey,Bruce | ||||
| 01:52 | MTSU | FOUL by Edmonson,Julian | ||
| 01:52 | AB | MISSED FT SHOT by Kenneth Otieno | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:52 | AB | GOOD! FT SHOT by Kenneth Otieno | MTSU 55 - AB 45 | (MTSU by 10) |
| 01:38 | AB | FOUL by Lyndon Taylor | ||
| 01:38 | MTSU | GOOD! FT SHOT by Rozier,Jacquez | MTSU 56 - AB 45 | (MTSU by 11) |
| 01:38 | MTSU | MISSED FT SHOT by Rozier,Jacquez | ||
| REBOUND (DEF) by T Bergen-Henengouwen | ||||
| 01:38 | MTSU | GOOD! 3 PTR by Cintron,Raymond | MTSU 59 - AB 45 | (MTSU by 14) |
| 01:29 | AB | MISSED JUMPER by Sahr Saffa | ||
| REBOUND (DEF) by Jones,Shawn | ||||
| 01:23 | AB | FOUL by T Bergen-Henengouwen | ||
| 01:23 | MTSU | GOOD! FT SHOT by Edmonson,Julian | MTSU 60 - AB 45 | (MTSU by 15) |
| 01:23 | MTSU | MISSED FT SHOT by Edmonson,Julian | ||
| REBOUND (DEF) by T Bergen-Henengouwen | ||||
| 01:05 | AB | MISSED JUMPER by Jason Baillie | ||
| REBOUND (DEF) by Knight,Marcos | ||||
| 00:55 | MTSU | TURNOVR by Knight,Marcos | ||
| 00:54 | AB | STEAL by Jason Baillie | ||
| 00:43 | AB | MISSED JUMPER by Adam Weir | ||
| REBOUND (DEF) by Jones,Shawn | ||||
| 00:22 | MTSU | GOOD! LAYUP by Massey,Bruce | MTSU 62 - AB 45 | (MTSU by 17) |
| 00:03 | AB | MISSED 3 PTR by Jason Baillie | ||
| REBOUND (DEF) by Knight,Marcos |