| Manitoba | Calgary | |||
| 15-14-50 | Kills-Errors-Attempts | 18-7-38 | ||
| .020 | Attack percent | .289 | ||
| 10 | Digs | 17 | ||
| 4.0 | Blocks | 0.0 | ||
| 1-7 | Services aces-errors | 0-3 | ||
| 12 | Assists | 11 |
| Manitoba |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 11 | 9 | 37 | .054 |
| 2 | 4 | 5 | 13 | -.077 |
| Totals | 15 | 14 | 50 | .020 |
| Calgary |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 12 | 5 | 27 | .259 |
| 2 | 6 | 2 | 11 | .364 |
| Totals | 18 | 7 | 38 | .289 |